Markets
CitizenOS Markets
Commodity spreads, item catalogs, and market terminals from the latest local UEX snapshot.
Markets
Commodity spreads, item catalogs, and market terminals from the latest local UEX snapshot.
Commodities
Sortable cargo spreads with route planning still tucked one click away.
Commodity Board
Osoian Hides | OSOH | Vice | 344,023 aUEC | 870,000 aUEC | 525,977 aUEC | 21 buy / 1 sell |
Gasping Weevil Eggs | GAWE | Natural | 46,408 aUEC | 85,000 aUEC | 38,592 aUEC | 71 buy / 6 sell |
Atlasium | ATLA | Metal | 72,214 aUEC | 110,000 aUEC | 37,786 aUEC | 132 buy / 11 sell |
Diamond Laminate | DIAL | Man-Made | 66,880 aUEC | 99,000 aUEC | 32,120 aUEC | 101 buy / 9 sell |
Sunset Berries | SUNB | Natural | 65,626 aUEC | 97,000 aUEC | 31,374 aUEC | 142 buy / 12 sell |
Stileron | STIL | Mineral | 129,595 aUEC | 160,000 aUEC | 30,405 aUEC | 221 buy / 21 sell |
Degnous Root | DEGR | Natural | 45,639 aUEC | 69,000 aUEC | 23,361 aUEC | 233 buy / 20 sell |
Audio Visual Equipment | AUDI | Temporary | 25,004 aUEC | 46,000 aUEC | 20,996 aUEC | 373 buy / 34 sell |
Golden Medmon | GOLM | Natural | 51,982 aUEC | 71,000 aUEC | 19,018 aUEC | 131 buy / 12 sell |
Pitambu | PITA | Food | 49,114 aUEC | 67,000 aUEC | 17,886 aUEC | 61 buy / 5 sell |
Partillium | PRTL | Gas | 92,469 aUEC | 110,000 aUEC | 17,531 aUEC | 101 buy / 9 sell |
Tritium | TRIT | Gas | 18,631 aUEC | 35,000 aUEC | 16,369 aUEC | 41 buy / 3 sell |
Construction Materials | CMAT | Scrap | 1,980 aUEC | 17,000 aUEC | 15,020 aUEC | 387 buy / 31 sell |
Ranta Dung | RAND | Agricultural | 35,840 aUEC | 49,000 aUEC | 13,160 aUEC | 133 buy / 10 sell |
Neon | NEON | Drug | 14,916 aUEC | 25,000 aUEC | 10,084 aUEC | 223 buy / 19 sell |
Bexalite | BEXA | Mineral | 24,331 aUEC | 34,000 aUEC | 9,669 aUEC | 246 buy / 18 sell |
Amioshi Plague | AMIP | Natural | 17,389 aUEC | 27,000 aUEC | 9,611 aUEC | 101 buy / 9 sell |
Dymantium | DYMA | Explosive | 17,480 aUEC | 27,000 aUEC | 9,520 aUEC | 2011 buy / 9 sell |
Compboard | COMP | Scrap | 27,914 aUEC | 37,000 aUEC | 9,086 aUEC | 528 buy / 44 sell |
E'tam | ETAM | Drug | 18,240 aUEC | 27,000 aUEC | 8,760 aUEC | 163 buy / 13 sell |
Taranite | TARA | Mineral | 20,068 aUEC | 28,000 aUEC | 7,932 aUEC | 214 buy / 17 sell |
Gold | GOLD | Metal | 27,550 aUEC | 35,000 aUEC | 7,450 aUEC | 2710 buy / 17 sell |
Beryl | BERY | Mineral | 15,949 aUEC | 23,000 aUEC | 7,051 aUEC | 261 buy / 25 sell |
Fresh Food | FFOO | Food | 21,614 aUEC | 28,000 aUEC | 6,386 aUEC | 274 buy / 23 sell |
Carbon-Silk | CSIL | Natural | 17,942 aUEC | 24,000 aUEC | 6,058 aUEC | 183 buy / 15 sell |
Cobalt | COBA | Mineral | 17,600 aUEC | 23,000 aUEC | 5,400 aUEC | 2110 buy / 11 sell |
Organics | ORGN | Organics | 9,257 aUEC | 14,000 aUEC | 4,743 aUEC | 102 buy / 8 sell |
Agricium | AGRI | Metal | 7,721 aUEC | 11,000 aUEC | 3,279 aUEC | 336 buy / 27 sell |
Tungsten | TUNG | Metal | 8,957 aUEC | 12,000 aUEC | 3,043 aUEC | 237 buy / 16 sell |
Iodine | IODI | Halogen | 10,082 aUEC | 13,000 aUEC | 2,918 aUEC | 194 buy / 15 sell |
Xa'Pyen | XAPY | Alloy | 3,754 aUEC | 6,400 aUEC | 2,646 aUEC | 102 buy / 8 sell |
Titanium | TITA | Metal | 6,699 aUEC | 9,200 aUEC | 2,501 aUEC | 307 buy / 23 sell |
WiDoW | WIDO | Drug | 6,413 aUEC | 8,900 aUEC | 2,487 aUEC | 121 buy / 11 sell |
Quartz | QUAR | Metal | 3,120 aUEC | 5,500 aUEC | 2,380 aUEC | 3511 buy / 24 sell |
Recycled Material Composite | RMC | Scrap | 5,998 aUEC | 8,300 aUEC | 2,302 aUEC | 5326 buy / 27 sell |
Laranite | LARA | Metal | 7,541 aUEC | 9,700 aUEC | 2,159 aUEC | 266 buy / 20 sell |
Medical Supplies | MEDS | Medical | 3,343 aUEC | 5,500 aUEC | 2,157 aUEC | 488 buy / 40 sell |
Bioplastic | BIOPL | Man-Made | 6,507 aUEC | 8,600 aUEC | 2,093 aUEC | 294 buy / 25 sell |
Diamond | DIAM | Metal | 6,530 aUEC | 8,500 aUEC | 1,970 aUEC | 223 buy / 19 sell |
Stims | STIM | Vice | 4,004 aUEC | 5,900 aUEC | 1,896 aUEC | 607 buy / 53 sell |
Corundum | CORU | Mineral | 2,508 aUEC | 4,400 aUEC | 1,892 aUEC | 278 buy / 19 sell |
Altruciatoxin | AUTR | Drug | 5,240 aUEC | 7,100 aUEC | 1,860 aUEC | 202 buy / 18 sell |
Omnapoxy | OMPO | Man-Made | 3,237 aUEC | 5,000 aUEC | 1,763 aUEC | 263 buy / 23 sell |
Scrap | SCRA | Scrap | 2,749 aUEC | 4,500 aUEC | 1,751 aUEC | 5525 buy / 30 sell |
Copper | COPP | Metal | 2,953 aUEC | 4,700 aUEC | 1,747 aUEC | 3111 buy / 20 sell |
Pressurized Ice | PICE | Raw Materials | 4,536 aUEC | 6,200 aUEC | 1,664 aUEC | 323 buy / 29 sell |
Methane | METH | Gas | 2,745 aUEC | 4,400 aUEC | 1,655 aUEC | 259 buy / 16 sell |
Thermalfoam | FOAM | Man-Made | 5,468 aUEC | 7,000 aUEC | 1,532 aUEC | 182 buy / 16 sell |
Hephaestanite | HEPH | Mineral | 3,716 aUEC | 5,200 aUEC | 1,484 aUEC | 369 buy / 27 sell |
Aluminum | ALUM | Metal | 2,923 aUEC | 4,400 aUEC | 1,477 aUEC | 3516 buy / 19 sell |
Iron | IRON | Metal | 2,480 aUEC | 3,800 aUEC | 1,320 aUEC | 4421 buy / 23 sell |
Astatine | ASTA | Halogen | 2,650 aUEC | 3,900 aUEC | 1,250 aUEC | 3412 buy / 22 sell |
Nitrogen | NITR | Gas | 2,400 aUEC | 3,500 aUEC | 1,100 aUEC | 3511 buy / 24 sell |
Silicon | SILI | Raw Materials | 1,808 aUEC | 2,900 aUEC | 1,092 aUEC | 193 buy / 16 sell |
Tin | TIN | Metal | 3,535 aUEC | 4,600 aUEC | 1,065 aUEC | 251 buy / 24 sell |
Steel | STEE | Alloy | 1,574 aUEC | 2,500 aUEC | 926 aUEC | 142 buy / 12 sell |
Distilled Spirits | DIST | Vice | 1,312 aUEC | 2,100 aUEC | 788 aUEC | 597 buy / 52 sell |
DynaFlex | DYNF | Man-Made | 1,371 aUEC | 2,100 aUEC | 729 aUEC | 154 buy / 11 sell |
Chlorine | CHLO | Halogen | 1,204 aUEC | 1,800 aUEC | 596 aUEC | 227 buy / 15 sell |
Agricultural Supplies | AGRS | Agricultural | 1,015 aUEC | 1,600 aUEC | 585 aUEC | 228 buy / 14 sell |
Helium | HELI | Gas | 721 aUEC | 1,300 aUEC | 579 aUEC | 173 buy / 14 sell |
Fluorine | FLUO | Halogen | 993 aUEC | 1,500 aUEC | 507 aUEC | 276 buy / 21 sell |
Hydrogen | HYDR | Gas | 752 aUEC | 1,200 aUEC | 448 aUEC | 344 buy / 30 sell |
Revenant Tree Pollen | REVE | Vice | 967 aUEC | 1,400 aUEC | 433 aUEC | 172 buy / 15 sell |
Mercury | MERC | Metal | 725 aUEC | 1,100 aUEC | 375 aUEC | 123 buy / 9 sell |
Ammonia | AMMO | Raw Materials | 747 aUEC | 1,100 aUEC | 353 aUEC | 123 buy / 9 sell |
Potassium | POTA | Mineral | 396 aUEC | 700 aUEC | 304 aUEC | 153 buy / 12 sell |
Processed Food | PFOO | Food | 1,202 aUEC | 1,500 aUEC | 298 aUEC | 764 buy / 72 sell |
Waste | WAST | Waste | 189 aUEC | 450 aUEC | 261 aUEC | 7257 buy / 15 sell |
Human Food Bars | HFBA | Commodity | 324 aUEC | 580 aUEC | 256 aUEC | 196 buy / 13 sell |
Argon | ARGO | Gas | 300 aUEC | 550 aUEC | 250 aUEC | 153 buy / 12 sell |
Carbon | CARB | Raw Materials | 235 aUEC | 430 aUEC | 195 aUEC | 194 buy / 15 sell |
Zip | ZIP | Vice | -- | -- | -- | 00 buy / 0 sell |
Zeta-Prolanide | ZEPR | Man-Made | -- | -- | -- | 00 buy / 0 sell |
Year of the Rooster Envelope | YTRO | Temporary | -- | -- | -- | 00 buy / 0 sell |
Year of the Rat Envelope | YTRO | Temporary | -- | 2,200,000 aUEC | -- | 150 buy / 15 sell |
Year of the Pig Envelope | YTPO | Temporary | -- | -- | -- | 00 buy / 0 sell |
Year of the Monkey Envelope | YTMO | Temporary | -- | -- | -- | 00 buy / 0 sell |
Year of the Dog Envelope | YTDO | Temporary | -- | -- | -- | 00 buy / 0 sell |
Xenon | XENO | Gas | -- | -- | -- | 00 buy / 0 sell |
Wuotan Seed | WUOT | Organic | -- | -- | -- | 00 buy / 0 sell |
Tungsten (Ore) | TUNG | Metal | -- | -- | -- | 00 buy / 0 sell |
Tundra Kopion Horn | KOPT | Medical | -- | -- | -- | 00 buy / 0 sell |
Torite (Ore) | TORIO | Metal | -- | -- | -- | 00 buy / 0 sell |
Torite | TORI | Metal | -- | 8,500 aUEC | -- | 60 buy / 6 sell |
Titanium (Ore) | TITA | Metal | -- | -- | -- | 00 buy / 0 sell |
Tin (Ore) | TINO | Metal | -- | -- | -- | 00 buy / 0 sell |
Thrust | THRU | Vice | -- | -- | -- | 00 buy / 0 sell |
Tellurium | TELL | Non-Metal | -- | -- | -- | 00 buy / 0 sell |
Taranite (Raw) | TARA | Mineral | -- | -- | -- | 00 buy / 0 sell |
Stone Bug Shell | STBS | Natural | -- | -- | -- | 00 buy / 0 sell |
Stileron (Raw) | STIL | Man-Made | -- | -- | -- | 00 buy / 0 sell |
Souvenirs | SOUV | Temporary | -- | 22,000 aUEC | -- | 110 buy / 11 sell |
SLAM | SLAM | Drug | -- | 48,000 aUEC | -- | 170 buy / 17 sell |
Silnex | SILN | Man-Made | -- | -- | -- | 00 buy / 0 sell |
Silicon (Raw) | SILI | Raw Materials | -- | -- | -- | 00 buy / 0 sell |
Ship Ammunition | SHPA | Ammunition | -- | 12 aUEC | -- | 70 buy / 7 sell |
Selenium | SELE | Non-Metal | -- | -- | -- | 00 buy / 0 sell |
Savrilium Ore | SAVRO | Metal | -- | -- | -- | 00 buy / 0 sell |
Savrilium | SAVR | Metal | -- | 340,000 aUEC | -- | 70 buy / 7 sell |
Sarilus | SARI | Man-Made | -- | -- | -- | 00 buy / 0 sell |
Saldynium (Ore) | SALD | Mineral | -- | 34,000,000 aUEC | -- | 10 buy / 1 sell |
Sadaryx | SADA | Mineral | -- | 500,000 aUEC | -- | 40 buy / 4 sell |
Riccite (Ore) | RICO | Metal | -- | -- | -- | 00 buy / 0 sell |
Riccite | RICC | Metal | -- | 91,000 aUEC | -- | 180 buy / 18 sell |
Revenant Pod | REVP | Natural | -- | 11,000 aUEC | -- | 60 buy / 6 sell |
Redfin Energy Modulators | REMO | Electronics | -- | -- | -- | 00 buy / 0 sell |
Raw Ice | RWIC | Liquid | -- | -- | -- | 00 buy / 0 sell |
Quartz (Raw) | QUAR | Metal | -- | -- | -- | 00 buy / 0 sell |
Quantainium (Raw) | QUAN | Mineral | -- | -- | -- | 00 buy / 0 sell |
Quantainium | QUAN | Mineral | -- | 170,000 aUEC | -- | 140 buy / 14 sell |
Prota | PROT | Natural | -- | 76,000 aUEC | -- | 110 buy / 11 sell |
Phosphorus | PHOS | Non-Metal | -- | -- | -- | 00 buy / 0 sell |
Party Favors | PART | Temporary | -- | 5,400 aUEC | -- | 250 buy / 25 sell |
Ouratite | OURAT | Mineral | -- | 4,600 aUEC | -- | 70 buy / 7 sell |
Neograph | NEOG | Man-Made | -- | 100,000 aUEC | -- | 100 buy / 10 sell |
Molina Ventilation Filters | MOLVF | Medicine | -- | -- | -- | 00 buy / 0 sell |
Molina Mold Treatment | MOLMT | Medicine | -- | -- | -- | 00 buy / 0 sell |
Molina Mold Samples | MOLMS | Medicine | -- | -- | -- | 00 buy / 0 sell |
Maze | MAZE | Drug | -- | 230,000 aUEC | -- | 100 buy / 10 sell |
Marok Gem | MARG | Animal | -- | 63,000 aUEC | -- | 150 buy / 15 sell |
Mala | MALA | Vice | -- | -- | -- | 00 buy / 0 sell |
Magnesium | MAGN | Metal | -- | -- | -- | 00 buy / 0 sell |
Lycara | LYCA | Man-Made | -- | -- | -- | 00 buy / 0 sell |
Lunes | LUNE | Food | -- | -- | -- | 00 buy / 0 sell |
Luminalia Gift | LUMG | Temporary | -- | 5,500,000 aUEC | -- | 150 buy / 15 sell |
Lindinium Ore | LINDO | Metal | -- | -- | -- | 00 buy / 0 sell |
Lindinium | LIND | Metal | -- | 51,000 aUEC | -- | 60 buy / 6 sell |
Lifecure Medsticks | LMED | Medical | -- | -- | -- | 00 buy / 0 sell |
Lastaphrene | LAST | Man-Made | -- | -- | -- | 00 buy / 0 sell |
Laranite (Raw) | LARA | Metal | -- | -- | -- | 00 buy / 0 sell |
Krypton | KRYP | Gas | -- | -- | -- | 00 buy / 0 sell |
Kopion Horn | KOPH | Medical | -- | 49,000 aUEC | -- | 90 buy / 9 sell |
Jumping Limes | JUMP | Food | -- | -- | -- | 00 buy / 0 sell |
Janalite | JANA | Mineral | -- | 18,000,000 aUEC | -- | 170 buy / 17 sell |
Jahlium | JAHL | Metal | -- | -- | -- | 00 buy / 0 sell |
Jaclium (Ore) | JACO | Mineral | -- | 23,000,000 aUEC | -- | 30 buy / 3 sell |
Jaclium | JACL | Mineral | -- | -- | -- | 00 buy / 0 sell |
Irradiated Kopion Horn | IKOP | Natural | -- | -- | -- | 00 buy / 0 sell |
Iron (Ore) | IRONO | Metal | -- | 1,100 aUEC | -- | 40 buy / 4 sell |
Inert Materials | INER | Other | -- | 4 aUEC | -- | 10 buy / 1 sell |
HexaPolyMesh Coating | HPMC | Crafting | -- | 1 aUEC | -- | 10 buy / 1 sell |
Hephaestanite (Raw) | HEPH | Mineral | -- | -- | -- | 00 buy / 0 sell |
Heart of the Woods | HOTW | Natural | -- | 38,000 aUEC | -- | 70 buy / 7 sell |
Hadanite | HADA | Mineral | -- | 600,000 aUEC | -- | 450 buy / 45 sell |
Gold (Ore) | GOLD | Metal | -- | -- | -- | 00 buy / 0 sell |
Glow | GLOW | Vice | -- | -- | -- | 00 buy / 0 sell |
Glacosite | GLAC | Mineral | -- | 120,000 aUEC | -- | 220 buy / 22 sell |
Freeze | FREE | Vice | -- | -- | -- | 00 buy / 0 sell |
Fireworks | FIRE | Temporary | -- | -- | -- | 00 buy / 0 sell |
Feynmaline | FEYN | Mineral | -- | 390,000 aUEC | -- | 220 buy / 22 sell |
Elespo | ELES | Man-Made | -- | -- | -- | 00 buy / 0 sell |
Dopple | DOPP | Vice | -- | -- | -- | 00 buy / 0 sell |
Dolivine | DOLI | Mineral | -- | 160,000 aUEC | -- | 620 buy / 62 sell |
Diluthermex | DILU | Man-Made | -- | -- | -- | 00 buy / 0 sell |
Diamond (Raw) | DIAM | Metal | -- | -- | -- | 00 buy / 0 sell |
Detatrine | DETA | Explosive | 3,599 aUEC | -- | -- | 22 buy / 0 sell |
Decari Pod | DECA | Natural | -- | -- | -- | 00 buy / 0 sell |
DCSR2 | DCSR | Agricultural | -- | 1,200 aUEC | -- | 10 buy / 1 sell |
CryoPod | CRYP | Medical | -- | -- | -- | 00 buy / 0 sell |
Crude Oil | COIL | Non-Metal | -- | -- | -- | 00 buy / 0 sell |
Corundum (Raw) | CORU | Mineral | -- | -- | -- | 00 buy / 0 sell |
Copper (Ore) | COPP | Metal | -- | 1,200 aUEC | -- | 40 buy / 4 sell |
Construction Material Salvage | CMATS | Scrap | -- | -- | -- | 00 buy / 0 sell |
Construction Material Rubble | CMATR | Scrap | -- | -- | -- | 00 buy / 0 sell |
Construction Material Pebbles | CMATP | Scrap | -- | -- | -- | 00 buy / 0 sell |
Cobalt (Raw) | COBA | Mineral | -- | -- | -- | 00 buy / 0 sell |
Coal | COAL | Non-Metal | -- | -- | -- | 00 buy / 0 sell |
CK13-GID Seed Blend | CK13 | Seed | -- | 540 aUEC | -- | 10 buy / 1 sell |
Cave Kopion Horn | CAVEK | Medical | -- | -- | -- | 00 buy / 0 sell |
Carinite (Pure) | CARIP | Mineral | -- | -- | -- | 00 buy / 0 sell |
Carinite | CARI | Mineral | -- | -- | -- | 00 buy / 0 sell |
Cadmium Allinide | CAAL | Man-Made | -- | -- | -- | 00 buy / 0 sell |
Boron | BORO | Non-Metal | -- | -- | -- | 00 buy / 0 sell |
Borase (Ore) | BORA | Metal | -- | -- | -- | 00 buy / 0 sell |
Borase | BORA | Metal | -- | 33,000 aUEC | -- | 270 buy / 27 sell |
Bexalite (Raw) | BEXA | Mineral | -- | -- | -- | 00 buy / 0 sell |
Beryl (Raw) | BERY | Mineral | -- | -- | -- | 00 buy / 0 sell |
Beradom | BERA | Mineral | -- | 170,000 aUEC | -- | 180 buy / 18 sell |
Atacamite | ATAC | Mineral | -- | -- | -- | 00 buy / 0 sell |
Aslarite (Raw) | ASLAR | Mineral | -- | -- | -- | 00 buy / 0 sell |
Aslarite | ASLAR | Mineral | -- | 5,100 aUEC | -- | 70 buy / 7 sell |
Arsenic | ARSE | Non-Metal | -- | -- | -- | 00 buy / 0 sell |
Apoxygenite | APOX | Chemical | -- | -- | -- | 00 buy / 0 sell |
Aphorite | APHO | Mineral | -- | 110,000 aUEC | -- | 440 buy / 44 sell |
Anti-Hydrogen | AHYD | Gas | -- | -- | -- | 00 buy / 0 sell |
Aluminum (Ore) | ALUM | Metal | -- | -- | -- | 00 buy / 0 sell |
Agricium (Ore) | AGRI | Metal | -- | -- | -- | 00 buy / 0 sell |
AcryliPlex Composite | ACCO | Man-Made | -- | -- | -- | 00 buy / 0 sell |
Route Planner
Run 1
Origin
Area 18
TDD - Trade and Development Division - Area 18
Destination
New Babbage
TDD - Trade and Development Division - Commons - New Babbage
Buy
1,202 aUEC
Sell
1,500 aUEC
Per SCU
298 aUEC
ROI
24.8%
Cargo
96 SCU
Run Cost
115,392 aUEC
Market Scope
Same system
Run 2
Origin
Area 18
TDD - Trade and Development Division - Area 18
Destination
ARC-L1 Wide Forest Station
Admin - ARC-L1
Buy
1,202 aUEC
Sell
1,500 aUEC
Per SCU
298 aUEC
ROI
24.8%
Cargo
96 SCU
Run Cost
115,392 aUEC
Market Scope
Same system
Run 3
Origin
Area 18
TDD - Trade and Development Division - Area 18
Destination
Rayari Deltana Research Outpost
Rayari Deltana Research Outpost
Buy
1,202 aUEC
Sell
1,500 aUEC
Per SCU
298 aUEC
ROI
24.8%
Cargo
96 SCU
Run Cost
115,392 aUEC
Market Scope
Same system
Run 4
Origin
Area 18
TDD - Trade and Development Division - Area 18
Destination
ARC-L2 Lively Pathway Station
Admin - ARC-L2
Buy
1,202 aUEC
Sell
1,500 aUEC
Per SCU
298 aUEC
ROI
24.8%
Cargo
96 SCU
Run Cost
115,392 aUEC
Market Scope
Same system
Run 5
Origin
Area 18
TDD - Trade and Development Division - Area 18
Destination
ARC-L3 Modern Express Station
Admin - ARC-L3
Buy
1,202 aUEC
Sell
1,500 aUEC
Per SCU
298 aUEC
ROI
24.8%
Cargo
96 SCU
Run Cost
115,392 aUEC
Market Scope
Same system
Run 6
Origin
Area 18
TDD - Trade and Development Division - Area 18
Destination
ARC-L4 Faint Glen Station
Admin - ARC-L4
Buy
1,202 aUEC
Sell
1,500 aUEC
Per SCU
298 aUEC
ROI
24.8%
Cargo
96 SCU
Run Cost
115,392 aUEC
Market Scope
Same system
Run 7
Origin
Area 18
TDD - Trade and Development Division - Area 18
Destination
ARC-L5 Yellow Core Station
Admin - ARC-L5
Buy
1,202 aUEC
Sell
1,500 aUEC
Per SCU
298 aUEC
ROI
24.8%
Cargo
96 SCU
Run Cost
115,392 aUEC
Market Scope
Same system
Run 8
Origin
Area 18
TDD - Trade and Development Division - Area 18
Destination
CRU-L5 Beautiful Glen Station
Admin - CRU-L5
Buy
1,202 aUEC
Sell
1,500 aUEC
Per SCU
298 aUEC
ROI
24.8%
Cargo
96 SCU
Run Cost
115,392 aUEC
Market Scope
Same system