Commodity Detail
Recycled Material Composite
Every buyer and seller below comes from the local UEX market listings snapshot.
RMCScrapOpen trade
Buyers
Best places to acquire cargo
| Shop | Place | System | Buy | SCU | Status |
|---|---|---|---|---|---|
| Jackson's Swap | Jackson's Swap | Pyro | 5,998 aUEC | 1.1K SCU | Maximum Inventory (Full) |
| Canard View | Canard View | Pyro | 6,212 aUEC | 1.1K SCU | Maximum Inventory (Full) |
| Sacren's Plot | Sacren's Plot | Pyro | 6,620 aUEC | 162 SCU | Low Inventory |
| Rust - Dunboro | Dunboro | Stanton | 7,144 aUEC | 1.1K SCU | Maximum Inventory (Full) |
| Rust - Pickers Field | Picker's Field | Stanton | 7,144 aUEC | 1.1K SCU | Maximum Inventory (Full) |
| Scrap - Rappel | Rappel | Stanton | 7,144 aUEC | 1.1K SCU | Maximum Inventory (Full) |
| Dumper's Depot - Area 18 | Area 18 | Stanton | 10,710 aUEC | 50 SCU | Maximum Inventory (Full) |
| Dumper's Depot - GrimHEX | Green Imperial Housing Exchange | Stanton | 10,710 aUEC | 50 SCU | Maximum Inventory (Full) |
| Platinum Bay - ARC-L1 | ARC-L1 Wide Forest Station | Stanton | 10,710 aUEC | 100 SCU | Maximum Inventory (Full) |
| Platinum Bay - Baijini Point | Baijini Point | Stanton | 10,710 aUEC | 100 SCU | Maximum Inventory (Full) |
| Platinum Bay - CRU-L1 | CRU-L1 Ambitious Dream Station | Stanton | 10,710 aUEC | 100 SCU | Maximum Inventory (Full) |
| Platinum Bay - CRU-L4 | CRU-L4 Shallow Fields Station | Stanton | 10,710 aUEC | 100 SCU | Maximum Inventory (Full) |
| Platinum Bay - CRU-L5 | CRU-L5 Beautiful Glen Station | Stanton | 10,710 aUEC | 100 SCU | Maximum Inventory (Full) |
| Platinum Bay - Everus Harbor | Everus Harbor | Stanton | 10,710 aUEC | 100 SCU | Maximum Inventory (Full) |
| Platinum Bay - HUR-L2 | HUR-L2 Faithful Dream Station | Stanton | 10,710 aUEC | 100 SCU | Maximum Inventory (Full) |
| Platinum Bay - HUR-L3 | HUR-L3 Thundering Express Station | Stanton | 10,710 aUEC | 100 SCU | Maximum Inventory (Full) |
| Platinum Bay - HUR-L5 | HUR-L5 High Course Station | Stanton | 10,710 aUEC | 100 SCU | Maximum Inventory (Full) |
| Platinum Bay - Nyx Gateway (Pyro) | Nyx Gateway (Pyro) | Pyro | 10,710 aUEC | 100 SCU | Maximum Inventory (Full) |
| Platinum Bay - Nyx Gateway (Stanton) | Nyx Gateway (Stanton) | Stanton | 10,710 aUEC | 100 SCU | Maximum Inventory (Full) |
| Platinum Bay - Port Tressler | Port Tressler | Stanton | 10,710 aUEC | 100 SCU | Maximum Inventory (Full) |
| Platinum Bay - Pyro Gateway (Nyx) | Pyro Gateway (Nyx) | Nyx | 10,710 aUEC | 100 SCU | Maximum Inventory (Full) |
| Platinum Bay - Pyro Gateway (Stanton) | Pyro Gateway (Stanton) | Stanton | 10,710 aUEC | 100 SCU | Maximum Inventory (Full) |
| Platinum Bay - Stanton Gateway (Nyx) | Stanton Gateway (Nyx) | Nyx | 10,710 aUEC | 100 SCU | Maximum Inventory (Full) |
| Platinum Bay - Stanton Gateway (Pyro) | Stanton Gateway (Pyro) | Pyro | 10,710 aUEC | 100 SCU | Maximum Inventory (Full) |
| Platinum Bay - Terra Gateway (Stanton) | Terra Gateway (Stanton) | Stanton | 10,710 aUEC | 100 SCU | Maximum Inventory (Full) |
Sellers
Highest sell quotes in the snapshot
| Shop | Place | System | Sell | SCU | Status |
|---|---|---|---|---|---|
| Seer's Canyon | Seer's Canyon | Pyro | 8,300 aUEC | 749 SCU | Very Low Inventory |
| Terra Mills Hydrofarm | Terra Mills HydroFarm | Stanton | 8,300 aUEC | 630 SCU | Very Low Inventory |
| Admin - Dudley & Daughters | Dudley & Daughters | Pyro | 7,700 aUEC | -- | Out of Stock (Empty) |
| Admin - Endgame | Endgame | Pyro | 7,700 aUEC | -- | Out of Stock (Empty) |
| Admin - Gaslight | Gaslight | Pyro | 7,700 aUEC | -- | Out of Stock (Empty) |
| Admin - Patch City | Patch City | Pyro | 7,700 aUEC | 7 SCU | Out of Stock (Empty) |
| Admin - Rat's Nest | Rat's Nest | Pyro | 7,700 aUEC | -- | Out of Stock (Empty) |
| Admin - Rod's Fuel 'N Supplies | Rod's Fuel 'N Supplies | Pyro | 7,700 aUEC | -- | Out of Stock (Empty) |
| Admin - Starlight Service | Starlight Service Station | Pyro | 7,700 aUEC | -- | Out of Stock (Empty) |
| Ashland | Ashland | Pyro | 7,700 aUEC | -- | Out of Stock (Empty) |
| Fallow Field | Fallow Field | Pyro | 7,700 aUEC | -- | Out of Stock (Empty) |
| Last Landings | Last Landings | Pyro | 7,700 aUEC | -- | Out of Stock (Empty) |
| Rustville | Rustville | Pyro | 7,700 aUEC | -- | Out of Stock (Empty) |
| The Golden Riviera | The Golden Riviera | Pyro | 7,700 aUEC | -- | Out of Stock (Empty) |
| TDD - Trade and Development Division - Cloudview Center - Orison | Orison | Stanton | 7,600 aUEC | 1K SCU | Low Inventory |
| Admin - GrimHEX | Green Imperial Housing Exchange | Stanton | 7,200 aUEC | -- | Out of Stock (Empty) |
| Admin - Ruin Station | Ruin Station | Pyro | 7,200 aUEC | -- | Out of Stock (Empty) |
| Admin - Pyro Gateway (Nyx) | Pyro Gateway (Nyx) | Nyx | 7,100 aUEC | -- | Out of Stock (Empty) |
| Levski | Levski | Nyx | 6,500 aUEC | -- | Out of Stock (Empty) |
| Samson & Son's Salvage Center | Samson & Son's Salvage Center | Stanton | 6,400 aUEC | -- | Out of Stock (Empty) |
| Reclamation and Disposal Orinth | Reclamation & Disposal Orinth | Stanton | 6,200 aUEC | -- | Out of Stock (Empty) |
| CBD - Central Business District - Lorville | Lorville | Stanton | 6,000 aUEC | 896 SCU | Out of Stock (Empty) |
| TDD - Trade and Development Division - Area 18 | Area 18 | Stanton | 6,000 aUEC | 357 SCU | Out of Stock (Empty) |
| TDD - Trade and Development Division - Commons - New Babbage | New Babbage | Stanton | 6,000 aUEC | 728 SCU | Very Low Inventory |
| Maintenance Room - CRU-L5 | CRU-L5 Beautiful Glen Station | Stanton | 5,700 aUEC | -- | Out of Stock (Empty) |
| Brio's Breaker Yard | Brio's Breaker Yard | Stanton | 5,500 aUEC | -- | Out of Stock (Empty) |
| Devlin Scrap and Salvage | Devlin Scrap & Salvage | Stanton | 5,000 aUEC | -- | Out of Stock (Empty) |