Shops Directory
Terminal Profile
Grim HEX
Stanton / Crusader / Green Imperial Housing Exchange
A full terminal readout with separated trade surfaces, retail inventory, and vehicle access from the local UEX snapshot.
DDGRIitemDumper's Depot
Item Retail
Items sold on the local shelf
'Arrow' I MissileSize 2 | Vehicle Weapons | Missiles | Vanduul Clans | 2,700 aUEC |
5CA 'Akura'Size 2 | Systems | Shield Generators | Behring Applied Technology | 68,400 aUEC |
5SA 'Rhada'Size 2 | Systems | Shield Generators | Behring Applied Technology | 17,100 aUEC |
AitherSize 1 | Systems | Quantum Drives | Roberts Space Industries | 59,850 aUEC |
Anvil Hornet F7C Nose TurretRetail item | Vehicle Weapons | Turrets | Anvil Aerospace | 4,750 aUEC |
Anvil Hornet Mk II S2 Nose TurretF7C Hornet Mk II | Vehicle Weapons | Turrets | Anvil Aerospace | 20,250 aUEC |
APX Fire ExtinguisherRetail item | Personal Weapons | Personal Weapons | Unknown | 1,150 aUEC |
Arbor MH1 Mining LaserSize 1 | Utility | Mining Laser Heads | Greycat Industrial | 11,363 aUEC |
Arbor MH2 Mining LaserSize 2 | Utility | Mining Laser Heads | Greycat Industrial | 21,450 aUEC |
Arbor MHV Mining LaserRetail item | Utility | Mining Laser Heads | Greycat Industrial | 5,150 aUEC |
ArmadaSize 2 | Systems | Shield Generators | Basilisk | 34,200 aUEC |
Arrester III MissileSize 1 | Vehicle Weapons | Missiles | FireStorm Kinetics | 8,767 aUEC |
| Liveries | Liveries | Anvil Aerospace | 48,000 aUEC | |
| Liveries | Liveries | Anvil Aerospace | 49,500 aUEC | |
| Liveries | Liveries | Anvil Aerospace | 48,000 aUEC | |
| Liveries | Liveries | Anvil Aerospace | 48,500 aUEC | |
AspisSize 1 | Systems | Shield Generators | Basilisk | 45,685 aUEC |
Aurora Green and Gold LiveryAurora Mk I MR | Liveries | Liveries | Roberts Space Industries | 23,500 aUEC |
Aurora Light and Dark Grey LiveryAurora Mk I MR | Liveries | Liveries | Roberts Space Industries | 25,000 aUEC |
Avenger Olive Green LiveryAvenger Titan | Liveries | Liveries | Aegis Dynamics | 45,000 aUEC |
Avenger Splinter LiveryAvenger Titan | Liveries | Liveries | Aegis Dynamics | 46,500 aUEC |
BamotySize 2 | Systems | Shield Generators | Yorm | 47,250 aUEC |
BarbicanSize 3 | Systems | Shield Generators | Basilisk | 102,600 aUEC |
BolonSize 1 | Systems | Quantum Drives | Juno Starwerk | 57,586 aUEC |
BulwarkSize 2 | Systems | Shield Generators | Basilisk | 20,520 aUEC |
BurstSize 1 | Systems | Quantum Drives | ArcCorp | 29,925 aUEC |
Cambio SRTRetail item | Personal Weapons | Personal Weapons | Greycat Industrial | 21,200 aUEC |
Cambio SRT CanisterSize 3 | Personal Weapons | Attachments | Greycat Industrial | 275 aUEC |
Cambio-Lite SRT AttachmentRetail item | Personal Weapons | Attachments | Greycat Industrial | 375 aUEC |
Cambio-Lite SRT CanisterRetail item | Personal Weapons | Attachments | Greycat Industrial | 275 aUEC |
CascadeSize 1 | Systems | Quantum Drives | ArcCorp | 39,900 aUEC |
CastraSize 2 | Systems | Shield Generators | Basilisk | 10,260 aUEC |
CelestialSize 3 | Systems | Power Plants | Sakura Sun | 151,800 aUEC |
Cinch Scraper ModuleRetail item | Utility | Scraper Beams | Greycat Industrial | 11,150 aUEC |
CirrusSize 3 | Systems | Power Plants | Tyler Design & Tech | 104,545 aUEC |
CoolCoreSize 3 | Systems | Coolers | Juno Starwerk | 21,940 aUEC |
CST-313 "Castillo"Retail item | Vehicle Weapons | Bomb Racks | Unknown | 30,922 aUEC |
DayBreakSize 3 | Systems | Power Plants | Sakura Sun | 83,182 aUEC |
Dominator II-G MissileSize 2 | Vehicle Weapons | Missiles | Talon Weapons Systems | 2,430 aUEC |
| Vehicle Weapons | Turrets | Unknown | 7,000 aUEC | |
DriftSize 1 | Systems | Quantum Drives | RAMP Corporation | 49,895 aUEC |
EosSize 1 | Systems | Quantum Drives | Roberts Space Industries | 23,940 aUEC |
ExcelsiorSize 2 | Propulsion | Jump Modules | Tarsus | 8,640 aUEC |
ExodusSize 3 | Propulsion | Jump Modules | Tarsus | 17,280 aUEC |
ExpeditionSize 1 | Systems | Quantum Drives | Tarsus | 32,204 aUEC |
ExplorerSize 1 | Propulsion | Jump Modules | Tarsus | 4,320 aUEC |
FalcoSize 2 | Systems | Shield Generators | Yorm | 28,821 aUEC |
FissureSize 1 | Systems | Quantum Drives | ArcCorp | 95,760 aUEC |
Focus ModuleRetail item | Utility | Mining Modules | Thermyte Concern | 4,000 aUEC |
FridanSize 1 | Systems | Coolers | Wen-Cassel Propulsion | 4,746 aUEC |
Frost-StarSize 3 | Systems | Coolers | J-Span | 10,482 aUEC |
Frost-Star EXSize 3 | Systems | Coolers | J-Span | 20,964 aUEC |
Frost-Star SLSize 1 | Systems | Coolers | J-Span | 5,241 aUEC |
FrostBiteSize 3 | Systems | Coolers | Lightning Power Ltd. | 43,200 aUEC |
FullForce ProSize 1 | Systems | Power Plants | Lightning Power Ltd. | 95,257 aUEC |
FuseRetail item | Miscellaneous | Miscellaneous | Unknown | 180 aUEC |
GEO Resource PodRetail item | Miscellaneous | Container | Argo Astronautics | 1,250 aUEC |
GoliathSize 1 | Systems | Quantum Drives | Juno Starwerk | 28,796 aUEC |
GSX-RFRetail item | Utility | External Fuel Tanks | Stor-All | 52,500 aUEC |
HeatSafeSize 1 | Systems | Coolers | Tyler Design & Tech | 22,241 aUEC |
Helix I Mining LaserSize 1 | Utility | Mining Laser Heads | Thermyte Concern | 58,000 aUEC |
Hellion ScattergunSize 2 | Vehicle Weapons | Guns | Apocalypse Arms | 22,500 aUEC |
Hellion VII-G MissileSize 1 | Vehicle Weapons | Missiles | Talon Weapons Systems | 49,915 aUEC |
Hofstede-S2 Mining LaserSize 2 | Utility | Mining Laser Heads | Shubin Interstellar | 22,750 aUEC |
HydrocelSize 3 | Systems | Coolers | Juno Starwerk | 9,141 aUEC |
HydroJetSize 1 | Systems | Coolers | Juno Starwerk | 18,282 aUEC |
Ignite II MissileSize 1 | Vehicle Weapons | Missiles | FireStorm Kinetics | 4,375 aUEC |
Ignite II-G MissileSize 2 | Vehicle Weapons | Missiles | FireStorm Kinetics | 2,185 aUEC |
Impact I Mining LaserSize 1 | Utility | Mining Laser Heads | Thermyte Concern | 57,750 aUEC |
ImpulseSize 3 | Systems | Quantum Drives | ArcCorp | 119,700 aUEC |
INKSize 2 | Systems | Shield Generators | Seal Corporation | 13,500 aUEC |
IonBurstSize 1 | Systems | Power Plants | Lightning Power Ltd. | 29,700 aUEC |
IonSurgeSize 2 | Systems | Power Plants | Lightning Power Ltd. | 59,400 aUEC |
IonSurge ProSize 3 | Systems | Power Plants | Lightning Power Ltd. | 118,800 aUEC |
Lancet MH2 Mining LaserSize 2 | Utility | Mining Laser Heads | Greycat Industrial | 94,000 aUEC |
LightBlossomSize 3 | Systems | Power Plants | Sakura Sun | 30,360 aUEC |
LightFireSize 1 | Systems | Quantum Drives | Ace Astrogation | 35,910 aUEC |
Marksman I-G MissileSize 1 | Vehicle Weapons | Missiles | Behring Applied Technology | 1,285 aUEC |
MSD-111 Missile RackSize 6 | Vehicle Weapons | Missile Racks | Behring Applied Technology | 1,200 aUEC |
MSD-212 Missile RackSize 6 | Vehicle Weapons | Missile Racks | Behring Applied Technology | 3,005 aUEC |
MSD-221 Missile RackSize 6 | Vehicle Weapons | Missile Racks | Behring Applied Technology | 2,005 aUEC |
MSD-313 Missile RackSize 6 | Vehicle Weapons | Missile Racks | Behring Applied Technology | 7,515 aUEC |
MSD-322 Missile RackSize 6 | Vehicle Weapons | Missile Racks | Behring Applied Technology | 5,010 aUEC |
MSD-341 Missile RackSize 6 | Vehicle Weapons | Missile Racks | Behring Applied Technology | 3,340 aUEC |
MSD-414 Missile RackSize 6 | Vehicle Weapons | Missile Racks | Behring Applied Technology | 18,785 aUEC |
MSD-423 Missile RackSize 6 | Vehicle Weapons | Missile Racks | Behring Applied Technology | 12,525 aUEC |
MSD-442 Missile RackSize 6 | Vehicle Weapons | Missile Racks | Behring Applied Technology | 8,350 aUEC |
MSD-481 Missile RackSize 6 | Vehicle Weapons | Missile Racks | Behring Applied Technology | 5,565 aUEC |
MSD-515 Missile RackSize 6 | Vehicle Weapons | Missile Racks | Behring Applied Technology | 46,965 aUEC |
MSD-524 Missile RackSize 6 | Vehicle Weapons | Missile Racks | Behring Applied Technology | 31,310 aUEC |
MSD-543 Missile RackSize 6 | Vehicle Weapons | Missile Racks | Behring Applied Technology | 20,875 aUEC |
MSD-582 Missile RackSize 6 | Vehicle Weapons | Missile Racks | Behring Applied Technology | 13,915 aUEC |
MSD-616 Missile RackSize 6 | Vehicle Weapons | Missile Racks | Behring Applied Technology | 117,415 aUEC |
MSD-625 Missile RackSize 6 | Vehicle Weapons | Missile Racks | Behring Applied Technology | 78,280 aUEC |
MSD-644 Missile RackSize 6 | Vehicle Weapons | Missile Racks | Behring Applied Technology | 52,185 aUEC |
MSD-683 Missile RackSize 6 | Vehicle Weapons | Missile Racks | Behring Applied Technology | 34,790 aUEC |
NewDawnSize 1 | Systems | Power Plants | Sakura Sun | 121,440 aUEC |
NorfieldRetail item | Utility | Docking Collars | Greycat Industrial | 11,250 aUEC |
OreBit Mining AttachmentRetail item | Personal Weapons | Attachments | Greycat Industrial | 386 aUEC |
ParapetSize 3 | Systems | Shield Generators | Basilisk | 136,800 aUEC |
PINRetail item | Systems | Shield Generators | Seal Corporation | 8,088 aUEC |
Pioneer I-G MissileSize 1 | Vehicle Weapons | Missiles | Behring Applied Technology | 1,285 aUEC |
PowerBoltSize 1 | Systems | Power Plants | Lightning Power Ltd. | 23,815 aUEC |
Pyro RYT Multi-ToolRetail item | Personal Weapons | Personal Weapons | Greycat Industrial | 500 aUEC |
RadixSize 2 | Systems | Power Plants | Lightning Power Ltd. | 11,880 aUEC |
ReadyGrip Tractor ModuleRetail item | Utility | Scraper Beams | Greycat Industrial | 11,150 aUEC |
Reaper V-G MissileSize 5 | Vehicle Weapons | Missiles | Talon Weapons Systems | 14,170 aUEC |
RPELSize 2 | Systems | Shield Generators | Seal Corporation | 27,000 aUEC |
RushSize 1 | Systems | Quantum Drives | ArcCorp | 23,995 aUEC |
S0 HelixRetail item | Utility | Mining Laser Heads | Thermyte Concern | 8,500 aUEC |
S00 HofstedeRetail item | Utility | Mining Laser Heads | Shubin Interstellar | 5,750 aUEC |
SabirRetail item | Utility | Gadgets | Shubin Interstellar | 13,815 aUEC |
Scimitar V-G MissileSize 1 | Vehicle Weapons | Missiles | Talon Weapons Systems | 14,170 aUEC |
| Vehicle Weapons | Guns | Klaus & Werner | 13,500 aUEC | |
| Vehicle Weapons | Guns | Klaus & Werner | 30,375 aUEC | |
| Vehicle Weapons | Guns | Klaus & Werner | 68,345 aUEC | |
Small Artifact Fragment (Damaged)Retail item | Miscellaneous | Miscellaneous | Unknown | 960 aUEC |
Spark I MissileSize 1 | Vehicle Weapons | Missiles | FireStorm Kinetics | 2,705 aUEC |
Spark I-G MissileSize 1 | Vehicle Weapons | Missiles | FireStorm Kinetics | 1,215 aUEC |
SparkFireSize 1 | Systems | Quantum Drives | Ace Astrogation | 71,820 aUEC |
SparkJet ProRetail item | Systems | Power Plants | Lightning Power Ltd. | 79,200 aUEC |
| Vehicle Weapons | Turrets | Flashfire Systems | 14,500 aUEC | |
Stalker V MissileSize 1 | Vehicle Weapons | Missiles | Talon Weapons Systems | 28,345 aUEC |
Stalker V-G MissileSize 5 | Vehicle Weapons | Missiles | Talon Weapons Systems | 14,170 aUEC |
SteadfastSize 2 | Systems | Power Plants | Juno Starwerk | 15,085 aUEC |
Stor*All 1 SCU Self-Storage ContainerRetail item | Utility | Container | Unknown | 2,100 aUEC |
Stor*All 1/8 SCU Storage BoxRetail item | Miscellaneous | Container | Unknown | 1,237 aUEC |
StrikeForce II-G MissileSize 2 | Vehicle Weapons | Missiles | Thermyte Concern | 2,310 aUEC |
StrongholdSize 2 | Systems | Shield Generators | Basilisk | 91,369 aUEC |
Suckerpunch-L CannonSize 2 | Vehicle Weapons | Guns | Joker Engineering | 42,287 aUEC |
Suckerpunch-XL CannonSize 3 | Vehicle Weapons | Guns | Joker Engineering | 95,137 aUEC |
| Vehicle Weapons | Guns | Behring Applied Technology | 7,125 aUEC | |
TargaSize 2 | Systems | Shield Generators | Yorm | 34,585 aUEC |
TaskForce I-G MissileSize 1 | Vehicle Weapons | Missiles | Thermyte Concern | 1,285 aUEC |
Tempest II MissileSize 2 | Vehicle Weapons | Missiles | FireStorm Kinetics | 4,871 aUEC |
Tempest II-G MissileSize 2 | Vehicle Weapons | Missiles | FireStorm Kinetics | 2,185 aUEC |
ThermalCoreSize 1 | Systems | Coolers | Juno Starwerk | 43,875 aUEC |
ThermaxSize 1 | Systems | Coolers | Juno Starwerk | 10,970 aUEC |
Thunderbolt III MissileSize 1 | Vehicle Weapons | Missiles | FireStorm Kinetics | 8,767 aUEC |
TorrentSize 1 | Systems | Quantum Drives | ArcCorp | 47,880 aUEC |
TrentaSize 1 | Systems | Shield Generators | Yorm | 56,700 aUEC |
TruHold Tractor Beam AttachmentRetail item | Personal Weapons | Attachments | Greycat Industrial | 450 aUEC |
UNE Gold Ingot (Damaged)Retail item | Miscellaneous | Miscellaneous | Unknown | 1,550 aUEC |
UNE Unification War Medal (Damaged)Retail item | Miscellaneous | Miscellaneous | Unknown | 960 aUEC |
Valkyrie Light Grey LiveryValkyrie | Liveries | Liveries | Anvil Aerospace | 225,000 aUEC |
Valkyrie Sage LiveryValkyrie | Liveries | Liveries | Anvil Aerospace | 219,000 aUEC |
Valkyrie Splinter LiveryValkyrie | Liveries | Liveries | Anvil Aerospace | 222,500 aUEC |
Valkyrie V-G MissileSize 5 | Vehicle Weapons | Missiles | Talon Weapons Systems | 14,170 aUEC |
VaporBlockSize 1 | Systems | Coolers | Tyler Design & Tech | 27,798 aUEC |
VariPuck S1 Gimbal MountSize 1 | Vehicle Weapons | Turrets | Flashfire Systems | 949 aUEC |
VariPuck S2 Gimbal MountSize 2 | Vehicle Weapons | Turrets | Flashfire Systems | 1,897 aUEC |
VariPuck S3 Gimbal MountSize 3 | Vehicle Weapons | Turrets | Flashfire Systems | 2,400 aUEC |
VariPuck S4 Gimbal MountSize 4 | Vehicle Weapons | Turrets | Flashfire Systems | 6,165 aUEC |
VariPuck S5 Gimbal MountSize 5 | Vehicle Weapons | Turrets | Flashfire Systems | 11,145 aUEC |
VariPuck S6 Gimbal MountSize 6 | Vehicle Weapons | Turrets | Flashfire Systems | 20,629 aUEC |
Vaux ModuleRetail item | Utility | Mining Modules | Shubin Interstellar | 2,000 aUEC |
Vaux-C2 ModuleRetail item | Utility | Mining Modules | Shubin Interstellar | 6,000 aUEC |
Viper III MissileSize 3 | Vehicle Weapons | Missiles | Nova Pyrotechnica | 8,390 aUEC |
WardSize 2 | Systems | Shield Generators | Basilisk | 68,400 aUEC |
WaveshiftRetail item | Utility | Gadgets | Greycat Industrial | 19,125 aUEC |
WEBSize 2 | Systems | Shield Generators | Seal Corporation | 16,200 aUEC |
Winter-StarSize 3 | Systems | Coolers | J-Span | 8,735 aUEC |
XTR ModuleRetail item | Utility | Mining Modules | Greycat Industrial | 2,000 aUEC |
XTR-L ModuleRetail item | Utility | Mining Modules | Greycat Industrial | 6,000 aUEC |
XTR-XL ModuleSize 1 | Utility | Mining Modules | Greycat Industrial | 20,000 aUEC |
ZapJetSize 2 | Systems | Power Plants | Lightning Power Ltd. | 19,846 aUEC |
Item Buyback
Items this terminal will purchase
Vaux-C2 ModuleRetail item | Utility | Mining Modules | Shubin Interstellar | 143 aUEC |