Shops Directory
Terminal Profile
Port Tressler
Stanton / MicroTech / Port Tressler
A full terminal readout with separated trade surfaces, retail inventory, and vehicle access from the local UEX snapshot.
PBTREitemPlatinum Bay
Item Retail
Items sold on the local shelf
Abrade Scraper ModuleRetail item | Utility | Scraper Beams | Greycat Industrial | 21,250 aUEC |
APX Fire ExtinguisherRetail item | Personal Weapons | Personal Weapons | Unknown | 1,150 aUEC |
ARMORSize 3 | Systems | Shield Generators | Seal Corporation | 81,000 aUEC |
BamotySize 2 | Systems | Shield Generators | Yorm | 47,250 aUEC |
Cambio SRTRetail item | Personal Weapons | Personal Weapons | Greycat Industrial | 21,200 aUEC |
Cambio SRT CanisterSize 3 | Personal Weapons | Attachments | Greycat Industrial | 275 aUEC |
Cambio-Lite SRT AttachmentRetail item | Personal Weapons | Attachments | Greycat Industrial | 375 aUEC |
Cambio-Lite SRT CanisterRetail item | Personal Weapons | Attachments | Greycat Industrial | 275 aUEC |
CR-60Retail item | Utility | External Fuel Tanks | Musashi Industrial and Starflight Concern | 78,600 aUEC |
Cryo-Star SLRetail item | Systems | Coolers | J-Span | 5,400 aUEC |
ExcelsiorSize 2 | Propulsion | Jump Modules | Tarsus | 8,640 aUEC |
ExodusSize 3 | Propulsion | Jump Modules | Tarsus | 17,280 aUEC |
ExplorerSize 1 | Propulsion | Jump Modules | Tarsus | 4,320 aUEC |
Frost-Star XLSize 1 | Systems | Coolers | J-Span | 34,560 aUEC |
FuseRetail item | Miscellaneous | Miscellaneous | Unknown | 180 aUEC |
GEO Resource PodRetail item | Miscellaneous | Container | Argo Astronautics | 1,250 aUEC |
GSX-RFRetail item | Utility | External Fuel Tanks | Stor-All | 52,500 aUEC |
HeatSinkSize 1 | Systems | Coolers | Tyler Design & Tech | 38,015 aUEC |
HEXSize 1 | Systems | Shield Generators | Seal Corporation | 20,250 aUEC |
IceDiveSize 1 | Systems | Coolers | ACOM | 30,240 aUEC |
IonSurgeSize 2 | Systems | Power Plants | Lightning Power Ltd. | 59,400 aUEC |
MagnaBloomSize 1 | Systems | Power Plants | Sakura Sun | 37,950 aUEC |
MaxLift Tractor BeamRetail item | Personal Weapons | Personal Weapons | Greycat Industrial | 19,175 aUEC |
NorfieldRetail item | Utility | Docking Collars | Greycat Industrial | 11,250 aUEC |
NovaSize 1 | Systems | Quantum Drives | RAMP Corporation | 99,790 aUEC |
OreBit Mining AttachmentRetail item | Personal Weapons | Attachments | Greycat Industrial | 375 aUEC |
Pyro RYT Multi-ToolRetail item | Personal Weapons | Personal Weapons | Greycat Industrial | 485 aUEC |
RapidCoolSize 1 | Systems | Coolers | ACOM | 25,200 aUEC |
ReadyGrip Tractor ModuleRetail item | Utility | Scraper Beams | Greycat Industrial | 11,150 aUEC |
RN-7sRetail item | Utility | Docking Collars | Musashi Industrial and Starflight Concern | 16,650 aUEC |
Stor*All 1 SCU Self-Storage ContainerRetail item | Utility | Container | Unknown | 2,100 aUEC |
Stor*All 2 SCU Self-Storage ContainerRetail item | Utility | Container | Unknown | 4,250 aUEC |
SunFireSize 2 | Systems | Quantum Drives | Ace Astrogation | 89,775 aUEC |
SunFlareSize 3 | Systems | Power Plants | ACOM | 41,580 aUEC |
TigerLillySize 3 | Systems | Power Plants | Sakura Sun | 202,400 aUEC |
Trawler Scraper ModuleRetail item | Utility | Scraper Beams | Greycat Industrial | 31,150 aUEC |
TruHold Tractor Beam AttachmentRetail item | Personal Weapons | Attachments | Greycat Industrial | 450 aUEC |
VaporBlockSize 1 | Systems | Coolers | Tyler Design & Tech | 23,760 aUEC |
WEBSize 2 | Systems | Shield Generators | Seal Corporation | 16,200 aUEC |
WhiteRoseSize 1 | Systems | Power Plants | Sakura Sun | 50,600 aUEC |
Winter-Star EXSize 1 | Systems | Coolers | J-Span | 14,400 aUEC |
Winter-Star SLSize 1 | Systems | Coolers | J-Span | 3,600 aUEC |
Item Buyback
Items this terminal will purchase
NovaSize 1 | Systems | Quantum Drives | RAMP Corporation | 2,392 aUEC |