Shops Directory
Terminal Profile
Everus Harbor
Stanton / Hurston / Everus Harbor
A full terminal readout with separated trade surfaces, retail inventory, and vehicle access from the local UEX snapshot.
FPEVEitem
Item Retail
Items sold on the local shelf
A03 Sniper Rifle Magazine (15 cap)Retail item | Personal Weapons | Attachments | Unknown | 378 aUEC |
A23 Helmet WoodlandRetail item | Armor | Helmets | Clark Defense Systems | 1,226 aUEC |
ADP Arms AquaRetail item | Armor | Arms | Clark Defense Systems | 1,482 aUEC |
ADP Arms BlackRetail item | Armor | Arms | Clark Defense Systems | 1,482 aUEC |
ADP Arms BlueRetail item | Armor | Arms | Clark Defense Systems | 1,482 aUEC |
ADP Arms GreenRetail item | Armor | Arms | Clark Defense Systems | 1,482 aUEC |
ADP Arms GreyRetail item | Armor | Arms | Clark Defense Systems | 1,482 aUEC |
ADP Arms ImperialRetail item | Armor | Arms | Clark Defense Systems | 1,482 aUEC |
ADP Arms OliveRetail item | Armor | Arms | Clark Defense Systems | 1,482 aUEC |
ADP Arms OrangeRetail item | Armor | Arms | Clark Defense Systems | 1,482 aUEC |
ADP Arms TanRetail item | Armor | Arms | Clark Defense Systems | 1,482 aUEC |
ADP Arms TwilightRetail item | Armor | Arms | Clark Defense Systems | 1,482 aUEC |
ADP Arms WoodlandRetail item | Armor | Arms | Clark Defense Systems | 1,482 aUEC |
ADP Core BlackRetail item | Armor | Torso | Clark Defense Systems | 5,409 aUEC |
ADP Core OrangeRetail item | Armor | Torso | Clark Defense Systems | 5,409 aUEC |
ADP Core WhiteRetail item | Armor | Torso | Clark Defense Systems | 5,409 aUEC |
ADP Core YellowRetail item | Armor | Torso | Clark Defense Systems | 5,409 aUEC |
ADP Legs BlueRetail item | Armor | Legs | Clark Defense Systems | 2,546 aUEC |
ADP Legs Dark RedRetail item | Armor | Legs | Clark Defense Systems | 2,546 aUEC |
ADP Legs PurpleRetail item | Armor | Legs | Clark Defense Systems | 2,546 aUEC |
ADP Legs VioletRetail item | Armor | Legs | Clark Defense Systems | 2,546 aUEC |
ADP Legs WhiteRetail item | Armor | Legs | Clark Defense Systems | 2,546 aUEC |
ADP Legs WoodlandRetail item | Armor | Legs | Clark Defense Systems | 2,546 aUEC |
APX Fire ExtinguisherRetail item | Personal Weapons | Personal Weapons | Unknown | 1,150 aUEC |
Arclight "Nightstalker" PistolRetail item | Personal Weapons | Personal Weapons | Klaus & Werner | 981 aUEC |
Arclight PistolRetail item | Personal Weapons | Personal Weapons | Klaus & Werner | 1,019 aUEC |
Arclight Pistol Battery (30 cap)Retail item | Personal Weapons | Attachments | Klaus & Werner | 260 aUEC |
Argus HelmetRetail item | Armor | Helmets | Virgil Ltd | 1,399 aUEC |
Arrowhead Sniper Rifle Battery (16 cap)Retail item | Personal Weapons | Attachments | Unknown | 497 aUEC |
Atzkav Sniper Rifle Battery (8 cap)Retail item | Personal Weapons | Attachments | Unknown | 449 aUEC |
Balor HCH Helmet AquaRetail item | Armor | Helmets | Clark Defense Systems | 5,041 aUEC |
Balor HCH Helmet GreenRetail item | Armor | Helmets | Clark Defense Systems | 5,041 aUEC |
Balor HCH Helmet ImperialRetail item | Armor | Helmets | Clark Defense Systems | 5,041 aUEC |
Balor HCH Helmet OliveRetail item | Armor | Helmets | Clark Defense Systems | 5,041 aUEC |
Balor HCH Helmet RedRetail item | Armor | Helmets | Clark Defense Systems | 5,041 aUEC |
Balor HCH Helmet TanRetail item | Armor | Helmets | Clark Defense Systems | 5,041 aUEC |
Balor HCH Helmet VioletRetail item | Armor | Helmets | Clark Defense Systems | 5,041 aUEC |
Balor HCH Helmet WhiteRetail item | Armor | Helmets | Clark Defense Systems | 5,041 aUEC |
Balor HCH Helmet YellowRetail item | Armor | Helmets | Clark Defense Systems | 5,041 aUEC |
Beacon Undersuit Brown/BlackRetail item | Undersuits | Undersuits | Unknown | 950 aUEC |
Beacon Undersuit GreyRetail item | Undersuits | Undersuits | Unknown | 950 aUEC |
Beacon Undersuit PurpleRetail item | Undersuits | Undersuits | Unknown | 950 aUEC |
Beacon Undersuit Sky/GreyRetail item | Undersuits | Undersuits | Unknown | 950 aUEC |
Beacon Undersuit Tan/BrownRetail item | Undersuits | Undersuits | Unknown | 950 aUEC |
Beacon Undersuit TwilightRetail item | Undersuits | Undersuits | Unknown | 950 aUEC |
BR-2 Shotgun Magazine (12 cap)Retail item | Personal Weapons | Attachments | Unknown | 237 aUEC |
C54 SMG Magazine (50 cap)Retail item | Personal Weapons | Attachments | Gemini | 237 aUEC |
Calico Arms DesertRetail item | Armor | Arms | Kastak Arms | 472 aUEC |
Calico Core DesertRetail item | Armor | Torso | Unknown | 1,425 aUEC |
Calico Helmet DesertRetail item | Armor | Helmets | Kastak Arms | 1,185 aUEC |
Calico Legs DesertRetail item | Armor | Legs | Kastak Arms | 861 aUEC |
Cambio SRT CanisterSize 3 | Personal Weapons | Attachments | Greycat Industrial | 275 aUEC |
Cambio-Lite SRT CanisterRetail item | Personal Weapons | Attachments | Greycat Industrial | 275 aUEC |
CBH-3 Helmet BlueRetail item | Armor | Helmets | Clark Defense Systems | 1,545 aUEC |
CBH-3 Helmet GreenRetail item | Armor | Helmets | Clark Defense Systems | 1,545 aUEC |
CBH-3 Helmet RedRetail item | Armor | Helmets | Clark Defense Systems | 1,545 aUEC |
CBH-3 Helmet SiennaRetail item | Armor | Helmets | Clark Defense Systems | 1,545 aUEC |
CBH-3 Helmet VioletRetail item | Armor | Helmets | Clark Defense Systems | 1,545 aUEC |
CBH-3 Helmet YellowRetail item | Armor | Helmets | Clark Defense Systems | 1,545 aUEC |
Coda Pistol Magazine (6 cap)Retail item | Personal Weapons | Attachments | Kastak Arms | 119 aUEC |
CSP-68H BackpackRetail item | Armor | Backpacks | Clark Defense Systems | 2,375 aUEC |
CSP-68L BackpackRetail item | Armor | Backpacks | Clark Defense Systems | 1,378 aUEC |
Custodian SMG Magazine (60 cap)Retail item | Personal Weapons | Attachments | Kastak Arms | 331 aUEC |
Deadrig Shotgun Magazine (8 cap)Retail item | Personal Weapons | Attachments | Unknown | 237 aUEC |
DeconPen (Canoiodide)Retail item | Miscellaneous | Consumables | CureLife | 252 aUEC |
Defiance Arms DesertRetail item | Armor | Arms | Clark Defense Systems | 1,229 aUEC |
Defiance Core DesertRetail item | Armor | Torso | Clark Defense Systems | 5,205 aUEC |
Defiance Helmet DesertRetail item | Armor | Helmets | Clark Defense Systems | 4,182 aUEC |
Defiance Legs DesertRetail item | Armor | Legs | Clark Defense Systems | 2,113 aUEC |
Delta (1x Reflex)Retail item | Personal Weapons | Attachments | NV-TAC | 380 aUEC |
Demeco LMG Battery (100 cap)Retail item | Personal Weapons | Attachments | Unknown | 497 aUEC |
Devastator "Warhawk" ShotgunRetail item | Personal Weapons | Personal Weapons | Kastak Arms | 4,150 aUEC |
Devastator Shotgun Battery (12 cap)Retail item | Personal Weapons | Attachments | Kastak Arms | 449 aUEC |
DustUp Arms DesertRetail item | Armor | Arms | Clark Defense Systems | 859 aUEC |
DustUp Core DesertRetail item | Armor | Torso | Unknown | 3,433 aUEC |
DustUp Helmet DesertRetail item | Armor | Helmets | Clark Defense Systems | 2,647 aUEC |
DustUp Legs DesertRetail item | Armor | Legs | Clark Defense Systems | 1,145 aUEC |
Emod Stabilizer 2Size 2 | Personal Weapons | Attachments | ArmaMod | 428 aUEC |
F55 LMG Magazine (150 cap)Retail item | Personal Weapons | Attachments | Unknown | 827 aUEC |
Field Recon Suit ArmsRetail item | Armor | Arms | Clark Defense Systems | 551 aUEC |
Field Recon Suit CoreRetail item | Armor | Torso | Clark Defense Systems | 1,691 aUEC |
Field Recon Suit HelmetRetail item | Armor | Helmets | Clark Defense Systems | 1,510 aUEC |
Field Recon Suit LegsRetail item | Armor | Legs | Clark Defense Systems | 510 aUEC |
ForceFlex Undersuit Black/GoldRetail item | Undersuits | Undersuits | Virgil Ltd | 950 aUEC |
Fresnel Energy LMG Battery (165 Cap)Retail item | Personal Weapons | Attachments | Verified Offworld Laser Technologies | 898 aUEC |
FS-9 Magazine (75 cap)Retail item | Personal Weapons | Attachments | Unknown | 497 aUEC |
FSK-8 Combat KnifeRetail item | Personal Weapons | Personal Weapons | UltiFlex | 1,188 aUEC |
FuseRetail item | Miscellaneous | Miscellaneous | Unknown | 180 aUEC |
G-2 Helmet BlueRetail item | Armor | Helmets | Clark Defense Systems | 3,085 aUEC |
G-2 Helmet Dark RedRetail item | Armor | Helmets | Clark Defense Systems | 3,085 aUEC |
G-2 Helmet GreyRetail item | Armor | Helmets | Clark Defense Systems | 3,085 aUEC |
G-2 Helmet ImperialRetail item | Armor | Helmets | Clark Defense Systems | 3,085 aUEC |
G-2 Helmet OrangeRetail item | Armor | Helmets | Clark Defense Systems | 3,085 aUEC |
G-2 Helmet SeagreenRetail item | Armor | Helmets | Clark Defense Systems | 3,085 aUEC |
G-2 Helmet TwilightRetail item | Armor | Helmets | Clark Defense Systems | 3,085 aUEC |
G-2 Helmet WoodlandRetail item | Armor | Helmets | Clark Defense Systems | 3,085 aUEC |
Gallant "Boneyard" RifleRetail item | Personal Weapons | Personal Weapons | Klaus & Werner | 4,533 aUEC |
Gallant "Midnight" RifleRetail item | Personal Weapons | Personal Weapons | Klaus & Werner | 4,533 aUEC |
Gallant Rifle Battery (45 cap)Retail item | Personal Weapons | Attachments | Unknown | 378 aUEC |
| Personal Weapons | Attachments | NV-TAC | 665 aUEC | |
Horizon Helmet GreyRetail item | Armor | Helmets | Roberts Space Industries | 1,522 aUEC |
Horizon Helmet RedRetail item | Armor | Helmets | Roberts Space Industries | 1,522 aUEC |
Horizon Helmet SeagreenRetail item | Armor | Helmets | Roberts Space Industries | 1,522 aUEC |
Horizon Helmet SiennaRetail item | Armor | Helmets | Roberts Space Industries | 1,522 aUEC |
Horizon Helmet TwilightRetail item | Armor | Helmets | Roberts Space Industries | 1,522 aUEC |
Karna RifleRetail item | Personal Weapons | Personal Weapons | Kastak Arms | 3,947 aUEC |
Karna Rifle Battery (35 cap)Retail item | Personal Weapons | Attachments | Unknown | 237 aUEC |
Killshot Rifle Magazine (45 Cap)Retail item | Personal Weapons | Attachments | Unknown | 308 aUEC |
LH86 PistolSize 1 | Personal Weapons | Personal Weapons | Gemini | 929 aUEC |
| Personal Weapons | Attachments | Gemini | 166 aUEC | |
Lumin V SMG Battery (45 cap)Retail item | Personal Weapons | Attachments | Unknown | 378 aUEC |
Lynx ArmsRetail item | Armor | Arms | Unknown | 447 aUEC |
Lynx CoreRetail item | Armor | Torso | Kastak Arms | 1,384 aUEC |
Lynx LegsRetail item | Armor | Legs | Kastak Arms | 789 aUEC |
MacFlex ArmsRetail item | Armor | Arms | Roberts Space Industries | 555 aUEC |
MacFlex Arms Dark RedRetail item | Armor | Arms | Roberts Space Industries | 555 aUEC |
MacFlex Arms GreenRetail item | Armor | Arms | Roberts Space Industries | 555 aUEC |
MacFlex Arms OrangeRetail item | Armor | Arms | Roberts Space Industries | 555 aUEC |
MacFlex Arms RedRetail item | Armor | Arms | Roberts Space Industries | 555 aUEC |
MacFlex Arms YellowRetail item | Armor | Arms | Roberts Space Industries | 555 aUEC |
MacFlex Backpack Canary YellowRetail item | Armor | Backpacks | Roberts Space Industries | 1,254 aUEC |
MacFlex Backpack GreyRetail item | Armor | Backpacks | Roberts Space Industries | 1,254 aUEC |
MacFlex Core AquaRetail item | Armor | Torso | Roberts Space Industries | 1,691 aUEC |
MacFlex Core BlackRetail item | Armor | Torso | Roberts Space Industries | 1,691 aUEC |
MacFlex Core Dark RedRetail item | Armor | Torso | Roberts Space Industries | 1,691 aUEC |
MacFlex Core GreyRetail item | Armor | Torso | Roberts Space Industries | 1,691 aUEC |
MacFlex Core ImperialRetail item | Armor | Torso | Roberts Space Industries | 1,691 aUEC |
MacFlex Core WhiteRetail item | Armor | Torso | Roberts Space Industries | 1,691 aUEC |
MacFlex LegsRetail item | Armor | Legs | Roberts Space Industries | 1,035 aUEC |
MacFlex Legs BlackRetail item | Armor | Legs | Roberts Space Industries | 1,035 aUEC |
MacFlex Legs Dark GreenRetail item | Armor | Legs | Roberts Space Industries | 1,035 aUEC |
MacFlex Legs GreyRetail item | Armor | Legs | Roberts Space Industries | 1,035 aUEC |
MacFlex Legs OliveRetail item | Armor | Legs | Roberts Space Industries | 1,035 aUEC |
MacFlex Legs PurpleRetail item | Armor | Legs | Roberts Space Industries | 1,035 aUEC |
MacFlex Legs RedRetail item | Armor | Legs | Roberts Space Industries | 1,035 aUEC |
MacFlex Legs TanRetail item | Armor | Legs | Roberts Space Industries | 1,035 aUEC |
MacFlex Legs TwilightRetail item | Armor | Legs | Roberts Space Industries | 1,035 aUEC |
MacFlex Legs YellowRetail item | Armor | Legs | Roberts Space Industries | 1,035 aUEC |
MedPen (Hemozal)Retail item | Miscellaneous | Consumables | CureLife | 252 aUEC |
MK-4 Frag GrenadeRetail item | Personal Weapons | Personal Weapons | Behring Applied Technology | 284 aUEC |
Morozov-CH Backpack AftershockRetail item | Armor | Backpacks | Roussimoff Rehabilitation Systems | 2,280 aUEC |
Morozov-CH Backpack ThuleRetail item | Armor | Backpacks | Roussimoff Rehabilitation Systems | 2,280 aUEC |
Morozov-SH Arms AftershockRetail item | Armor | Arms | Roussimoff Rehabilitation Systems | 3,458 aUEC |
Morozov-SH Arms RedshiftRetail item | Armor | Arms | Roussimoff Rehabilitation Systems | 2,731 aUEC |
Morozov-SH Arms ThuleRetail item | Armor | Arms | Roussimoff Rehabilitation Systems | 2,508 aUEC |
Morozov-SH Core AftershockRetail item | Armor | Torso | Roussimoff Rehabilitation Systems | 12,331 aUEC |
Morozov-SH Core ThuleRetail item | Armor | Torso | Roussimoff Rehabilitation Systems | 9,108 aUEC |
Morozov-SH Helmet AftershockRetail item | Armor | Helmets | Roussimoff Rehabilitation Systems | 10,415 aUEC |
Morozov-SH Helmet ThuleRetail item | Armor | Helmets | Roussimoff Rehabilitation Systems | 7,555 aUEC |
Morozov-SH Legs AftershockRetail item | Armor | Legs | Roussimoff Rehabilitation Systems | 5,694 aUEC |
Morozov-SH Legs RedshiftRetail item | Armor | Legs | Roussimoff Rehabilitation Systems | 4,530 aUEC |
Morozov-SH Legs ThuleRetail item | Armor | Legs | Roussimoff Rehabilitation Systems | 4,174 aUEC |
Odyssey II Helmet Dark RedRetail item | Armor | Helmets | Roberts Space Industries | 1,226 aUEC |
Odyssey II Helmet TanRetail item | Armor | Helmets | Roberts Space Industries | 1,226 aUEC |
Odyssey II Undersuit AutumnRetail item | Undersuits | Undersuits | Roberts Space Industries | 950 aUEC |
Odyssey II Undersuit White/BlackRetail item | Undersuits | Undersuits | Roberts Space Industries | 950 aUEC |
OracleRetail item | Armor | Helmets | Kastak Arms | 1,226 aUEC |
ORC-mkV Arms BlackRetail item | Armor | Arms | Clark Defense Systems | 1,001 aUEC |
ORC-mkV Arms OrangeRetail item | Armor | Arms | Clark Defense Systems | 1,001 aUEC |
ORC-mkV Arms PurpleRetail item | Armor | Arms | Clark Defense Systems | 1,001 aUEC |
ORC-mkV Arms SeagreenRetail item | Armor | Arms | Clark Defense Systems | 1,001 aUEC |
ORC-mkV Arms SiennaRetail item | Armor | Arms | Clark Defense Systems | 1,001 aUEC |
ORC-mkV Arms TanRetail item | Armor | Arms | Clark Defense Systems | 1,001 aUEC |
ORC-mkV Arms TwilightRetail item | Armor | Arms | Clark Defense Systems | 1,001 aUEC |
ORC-mkV Arms VioletRetail item | Armor | Arms | Clark Defense Systems | 1,001 aUEC |
ORC-mkV Core AquaRetail item | Armor | Torso | Clark Defense Systems | 3,040 aUEC |
ORC-mkV Core BlackRetail item | Armor | Torso | Clark Defense Systems | 3,040 aUEC |
ORC-mkV Core BlueRetail item | Armor | Torso | Clark Defense Systems | 3,040 aUEC |
ORC-mkV Core Dark GreenRetail item | Armor | Torso | Clark Defense Systems | 3,040 aUEC |
ORC-mkV Core Dark RedRetail item | Armor | Torso | Clark Defense Systems | 3,040 aUEC |
ORC-mkV Core ImperialRetail item | Armor | Torso | Clark Defense Systems | 3,040 aUEC |
ORC-mkV Core RedRetail item | Armor | Torso | Clark Defense Systems | 3,040 aUEC |
ORC-mkV Core SeagreenRetail item | Armor | Torso | Clark Defense Systems | 3,040 aUEC |
ORC-mkV Core SiennaRetail item | Armor | Torso | Clark Defense Systems | 3,040 aUEC |
ORC-mkV Core TanRetail item | Armor | Torso | Clark Defense Systems | 3,040 aUEC |
ORC-mkV Core TwilightRetail item | Armor | Torso | Clark Defense Systems | 3,040 aUEC |
ORC-mkV Core YellowRetail item | Armor | Torso | Clark Defense Systems | 3,040 aUEC |
ORC-mkV Legs BlackRetail item | Armor | Legs | Clark Defense Systems | 1,224 aUEC |
ORC-mkV Legs DesertRetail item | Armor | Legs | Clark Defense Systems | 1,224 aUEC |
ORC-mkV Legs ImperialRetail item | Armor | Legs | Clark Defense Systems | 1,224 aUEC |
ORC-mkV Legs SeagreenRetail item | Armor | Legs | Clark Defense Systems | 1,224 aUEC |
ORC-mkV Legs SiennaRetail item | Armor | Legs | Clark Defense Systems | 1,224 aUEC |
ORC-mkV Legs TwilightRetail item | Armor | Legs | Clark Defense Systems | 1,224 aUEC |
ORC-mkV Legs VioletRetail item | Armor | Legs | Clark Defense Systems | 1,224 aUEC |
ORC-mkV Legs WhiteRetail item | Armor | Legs | Clark Defense Systems | 1,224 aUEC |
ORC-mkV Legs YellowRetail item | Armor | Legs | Clark Defense Systems | 1,224 aUEC |
ORC-mkX Arms AutumnRetail item | Armor | Arms | Clark Defense Systems | 923 aUEC |
ORC-mkX Arms TwilightRetail item | Armor | Arms | Clark Defense Systems | 923 aUEC |
ORC-mkX Core AutumnRetail item | Armor | Torso | Clark Defense Systems | 3,040 aUEC |
ORC-mkX Core DesertRetail item | Armor | Torso | Clark Defense Systems | 3,040 aUEC |
ORC-mkX Core NightfireRetail item | Armor | Torso | Clark Defense Systems | 3,040 aUEC |
ORC-mkX Core TwilightRetail item | Armor | Torso | Clark Defense Systems | 3,040 aUEC |
ORC-mkX Core WoodlandRetail item | Armor | Torso | Clark Defense Systems | 3,040 aUEC |
ORC-mkX Helmet DesertRetail item | Armor | Helmets | Clark Defense Systems | 2,720 aUEC |
ORC-mkX Helmet IcebornRetail item | Armor | Helmets | Clark Defense Systems | 2,744 aUEC |
ORC-mkX Helmet SingularityRetail item | Armor | Helmets | Clark Defense Systems | 2,744 aUEC |
ORC-mkX Legs ArcticRetail item | Armor | Legs | Clark Defense Systems | 1,224 aUEC |
ORC-mkX Legs AutumnRetail item | Armor | Legs | Clark Defense Systems | 1,224 aUEC |
ORC-mkX Legs DesertRetail item | Armor | Legs | Clark Defense Systems | 1,224 aUEC |
ORC-mkX Legs TwilightRetail item | Armor | Legs | Clark Defense Systems | 1,224 aUEC |
OxyPenRetail item | Miscellaneous | Consumables | CureLife | 247 aUEC |
P4-AR Magazine (40 cap)Retail item | Personal Weapons | Attachments | Unknown | 189 aUEC |
P4-AR RifleRetail item | Personal Weapons | Personal Weapons | Behring Applied Technology | 4,625 aUEC |
P6-LR Magazine (8 cap)Retail item | Personal Weapons | Attachments | Unknown | 426 aUEC |
P8-AR Rifle Magazine (15 cap)Retail item | Personal Weapons | Attachments | Behring Applied Technology | 142 aUEC |
P8-SC SMG Magazine (45 cap)Retail item | Personal Weapons | Attachments | Behring Applied Technology | 284 aUEC |
PAB-1 Arms OrangeRetail item | Armor | Arms | Clark Defense Systems | 555 aUEC |
PAB-1 Arms PurpleRetail item | Armor | Arms | Clark Defense Systems | 555 aUEC |
PAB-1 Arms SeagreenRetail item | Armor | Arms | Clark Defense Systems | 555 aUEC |
PAB-1 Arms SiennaRetail item | Armor | Arms | Clark Defense Systems | 555 aUEC |
PAB-1 Arms TanRetail item | Armor | Arms | Clark Defense Systems | 555 aUEC |
PAB-1 Arms WhiteRetail item | Armor | Arms | Clark Defense Systems | 555 aUEC |
PAB-1 Arms YellowRetail item | Armor | Arms | Clark Defense Systems | 555 aUEC |
PAB-1 CoreRetail item | Armor | Torso | Clark Defense Systems | 1,447 aUEC |
PAB-1 Core AquaRetail item | Armor | Torso | Clark Defense Systems | 1,447 aUEC |
PAB-1 Core BlueRetail item | Armor | Torso | Clark Defense Systems | 1,447 aUEC |
PAB-1 Core DesertRetail item | Armor | Torso | Clark Defense Systems | 1,447 aUEC |
PAB-1 Core GreenRetail item | Armor | Torso | Clark Defense Systems | 1,447 aUEC |
PAB-1 Core ImperialRetail item | Armor | Torso | Clark Defense Systems | 1,447 aUEC |
PAB-1 Core OrangeRetail item | Armor | Torso | Clark Defense Systems | 1,447 aUEC |
PAB-1 Core PurpleRetail item | Armor | Torso | Clark Defense Systems | 1,447 aUEC |
PAB-1 Core TwilightRetail item | Armor | Torso | Clark Defense Systems | 1,447 aUEC |
PAB-1 Core WhiteRetail item | Armor | Torso | Clark Defense Systems | 1,447 aUEC |
PAB-1 LegsRetail item | Armor | Legs | Clark Defense Systems | 994 aUEC |
PAB-1 Legs Dark GreenRetail item | Armor | Legs | Clark Defense Systems | 994 aUEC |
PAB-1 Legs GreenRetail item | Armor | Legs | Clark Defense Systems | 994 aUEC |
PAB-1 Legs ImperialRetail item | Armor | Legs | Clark Defense Systems | 994 aUEC |
PAB-1 Legs OrangeRetail item | Armor | Legs | Clark Defense Systems | 994 aUEC |
PAB-1 Legs PurpleRetail item | Armor | Legs | Clark Defense Systems | 994 aUEC |
PAB-1 Legs TanRetail item | Armor | Legs | Clark Defense Systems | 994 aUEC |
PAB-1 Legs VioletRetail item | Armor | Legs | Clark Defense Systems | 994 aUEC |
PAB-1 Legs WhiteRetail item | Armor | Legs | Clark Defense Systems | 994 aUEC |
Parallax Rifle Battery (80 Cap)Retail item | Personal Weapons | Attachments | Lightning Bolt Co. | 615 aUEC |
Pink QuikFlareRetail item | Personal Weapons | Personal Weapons | Shubin Interstellar | 22 aUEC |
Prism Laser Shotgun Battery (20 cap)Retail item | Personal Weapons | Attachments | Lightning Bolt Co. | 473 aUEC |
| Personal Weapons | Attachments | Verified Offworld Laser Technologies | 166 aUEC | |
Pulverizer LMG Magazine (120 Cap)Retail item | Personal Weapons | Attachments | Unknown | 662 aUEC |
Quartz Energy SMG Battery (45 cap)Retail item | Personal Weapons | Attachments | Verified Offworld Laser Technologies | 473 aUEC |
R97 Shotgun Magazine (18 cap)Retail item | Personal Weapons | Attachments | Unknown | 497 aUEC |
Ravager-212 Twin Shotgun Magazine (16 cap)Retail item | Personal Weapons | Attachments | Unknown | 544 aUEC |
Renegade Helmet DesertRetail item | Armor | Helmets | Kastak Arms | 1,294 aUEC |
| Personal Weapons | Attachments | Unknown | 473 aUEC | |
S-38 Magazine (20 cap)Retail item | Personal Weapons | Attachments | Unknown | 142 aUEC |
S-38 PistolRetail item | Personal Weapons | Personal Weapons | Behring Applied Technology | 926 aUEC |
S71 Rifle Magazine (30 cap)Retail item | Personal Weapons | Attachments | Unknown | 284 aUEC |
Salvo Frag Pistol Magazine (8 cap)Retail item | Personal Weapons | Attachments | Unknown | 71 aUEC |
Scalpel Sniper Rifle Magazine (12 cap)Retail item | Personal Weapons | Attachments | Unknown | 591 aUEC |
Stoneskin Agra UndersuitRetail item | Undersuits | Undersuits | Unknown | 801 aUEC |
Stoneskin Helmet DesertRetail item | Armor | Helmets | Kastak Arms | 1,033 aUEC |
Stoneskin Helmet TacticalRetail item | Armor | Helmets | Kastak Arms | 1,033 aUEC |
Stoneskin UndersuitRetail item | Undersuits | Undersuits | Kastak Arms | 950 aUEC |
Tacit Suppressor1Size 1 | Personal Weapons | Attachments | ArmaMod | 285 aUEC |
TCS-4 Undersuit AutumnRetail item | Undersuits | Undersuits | Unknown | 950 aUEC |
TCS-4 Undersuit DesertRetail item | Undersuits | Undersuits | Unknown | 950 aUEC |
TCS-4 Undersuit TwilightRetail item | Undersuits | Undersuits | Unknown | 950 aUEC |
Tripledown Pistol Magazine (12 Cap)Retail item | Personal Weapons | Attachments | Unknown | 154 aUEC |
TrueDef-Pro ArmsRetail item | Armor | Arms | Virgil Ltd | 557 aUEC |
TrueDef-Pro Core BaseRetail item | Armor | Torso | Virgil Ltd | 2,208 aUEC |
TrueDef-Pro LegsRetail item | Armor | Legs | Virgil Ltd | 984 aUEC |
Veil Flash Hider 1Size 1 | Personal Weapons | Attachments | ArmaMod | 190 aUEC |
Venture ArmsRetail item | Armor | Arms | Roberts Space Industries | 557 aUEC |
Venture Arms PurpleRetail item | Armor | Arms | Roberts Space Industries | 557 aUEC |
Venture Arms SeagreenRetail item | Armor | Arms | Roberts Space Industries | 557 aUEC |
Venture Arms TanRetail item | Armor | Arms | Roberts Space Industries | 557 aUEC |
Venture Core AquaRetail item | Armor | Torso | Roberts Space Industries | 1,691 aUEC |
Venture Core OrangeRetail item | Armor | Torso | Roberts Space Industries | 1,691 aUEC |
Venture Core WhiteRetail item | Armor | Torso | Roberts Space Industries | 1,691 aUEC |
Venture Helmet Dark GreenRetail item | Armor | Helmets | Roberts Space Industries | 1,620 aUEC |
Venture Helmet ImperialRetail item | Armor | Helmets | Roberts Space Industries | 1,620 aUEC |
Venture Helmet PurpleRetail item | Armor | Helmets | Roberts Space Industries | 1,620 aUEC |
Venture Helmet VioletRetail item | Armor | Helmets | Roberts Space Industries | 1,620 aUEC |
Venture Helmet WhiteRetail item | Armor | Helmets | Roberts Space Industries | 1,620 aUEC |
Venture Legs BlueRetail item | Armor | Legs | Roberts Space Industries | 1,110 aUEC |
Venture Legs GreenRetail item | Armor | Legs | Roberts Space Industries | 1,110 aUEC |
Venture Legs OliveRetail item | Armor | Legs | Roberts Space Industries | 1,110 aUEC |
Venture Legs SiennaRetail item | Armor | Legs | Roberts Space Industries | 1,110 aUEC |
Venture Undersuit Black/AquaRetail item | Undersuits | Undersuits | Roberts Space Industries | 950 aUEC |
Venture Undersuit Black/GreyRetail item | Undersuits | Undersuits | Roberts Space Industries | 950 aUEC |
Venture Undersuit CrimsonRetail item | Undersuits | Undersuits | Roberts Space Industries | 950 aUEC |
Venture Undersuit Grey/WhiteRetail item | Undersuits | Undersuits | Roberts Space Industries | 950 aUEC |
Venture Undersuit OrangeRetail item | Undersuits | Undersuits | Roberts Space Industries | 950 aUEC |
| Personal Weapons | Attachments | Sakura Sun | 5 aUEC | |
Yubarev Pistol Battery (10 cap)Retail item | Personal Weapons | Attachments | Unknown | 142 aUEC |
Zenith Laser Sniper Rifle Battery (22 Cap)Retail item | Personal Weapons | Attachments | Verified Offworld Laser Technologies | 331 aUEC |
Item Buyback
Items this terminal will purchase
Karna RifleRetail item | Personal Weapons | Personal Weapons | Kastak Arms | 1,778 aUEC |
P4-AR RifleRetail item | Personal Weapons | Personal Weapons | Behring Applied Technology | 2,126 aUEC |