Shops Directory
Terminal Profile
MIC-L1 Shallow Frontier Station
Stanton / MicroTech / MIC-L1 Shallow Frontier Station
A full terminal readout with separated trade surfaces, retail inventory, and vehicle access from the local UEX snapshot.
REFML1itemRest & Relax
Item Retail
Items sold on the local shelf
APX Fire ExtinguisherRetail item | Personal Weapons | Personal Weapons | Unknown | 1,150 aUEC |
Arbor MH1 Mining LaserSize 1 | Utility | Mining Laser Heads | Greycat Industrial | 11,363 aUEC |
Arbor MHV Mining LaserRetail item | Utility | Mining Laser Heads | Greycat Industrial | 5,150 aUEC |
Argo Ore PodRetail item | Miscellaneous | Container | Unknown | 21,150 aUEC |
Aril Arms HazardRetail item | Armor | Arms | Greycat Industrial | 923 aUEC |
Aril Backpack HazardRetail item | Armor | Backpacks | Greycat Industrial | 1,900 aUEC |
Aril Core HazardRetail item | Armor | Torso | Greycat Industrial | 5,168 aUEC |
Aril Helmet HazardRetail item | Armor | Helmets | Greycat Industrial | 2,924 aUEC |
Aril Legs HazardRetail item | Armor | Legs | Greycat Industrial | 1,790 aUEC |
Beacon UndersuitRetail item | Undersuits | Undersuits | Roberts Space Industries | 1,000 aUEC |
Cal-O-Meal "Chocolate Deluxe" Protein BarRetail item | Miscellaneous | Foods | Unknown | 4 aUEC |
Cambio SRTRetail item | Personal Weapons | Personal Weapons | Greycat Industrial | 21,232 aUEC |
Cambio SRT CanisterSize 3 | Personal Weapons | Attachments | Greycat Industrial | 275 aUEC |
Cambio-Lite SRT AttachmentRetail item | Personal Weapons | Attachments | Greycat Industrial | 375 aUEC |
Cambio-Lite SRT CanisterRetail item | Personal Weapons | Attachments | Greycat Industrial | 275 aUEC |
Cambrio SRT BatteryRetail item | Personal Weapons | Attachments | Greycat Industrial | 157 aUEC |
Clempt PantsRetail item | Clothing | Legwear | Stegman's | 510 aUEC |
Clempt Pants BlackRetail item | Clothing | Legwear | Stegman's | 510 aUEC |
Clempt Pants DesertRetail item | Clothing | Legwear | Stegman's | 510 aUEC |
Clempt Pants GreyRetail item | Clothing | Legwear | Stegman's | 510 aUEC |
Clempt Pants PurpleRetail item | Clothing | Legwear | Stegman's | 510 aUEC |
Clempt Pants SiennaRetail item | Clothing | Legwear | Stegman's | 510 aUEC |
Clempt Pants WhiteRetail item | Clothing | Legwear | Stegman's | 510 aUEC |
ClipVest Work HarnessRetail item | Clothing | Jackets | Stegman's | 1,325 aUEC |
ClipVest Work Harness GreyRetail item | Clothing | Jackets | Stegman's | 1,325 aUEC |
ClipVest Work Harness OliveRetail item | Clothing | Jackets | Stegman's | 1,325 aUEC |
ClipVest Work Harness OrangeRetail item | Clothing | Jackets | Stegman's | 1,325 aUEC |
ClipVest Work Harness PurpleRetail item | Clothing | Jackets | Stegman's | 1,325 aUEC |
ClipVest Work Harness SiennaRetail item | Clothing | Jackets | Stegman's | 1,325 aUEC |
ClipVest Work Harness WhiteRetail item | Clothing | Jackets | Stegman's | 1,325 aUEC |
ClipVest Work Harness YellowRetail item | Clothing | Jackets | Stegman's | 1,325 aUEC |
Col Head Cover MaroonRetail item | Clothing | Hats | Code Blue Apparel | 750 aUEC |
Cordimon JacketRetail item | Clothing | Jackets | Stegman's | 1,275 aUEC |
Cordimon Jacket BlackRetail item | Clothing | Jackets | Stegman's | 1,275 aUEC |
Cordimon Jacket Dark GreenRetail item | Clothing | Jackets | Stegman's | 1,275 aUEC |
Cordimon Jacket GreyRetail item | Clothing | Jackets | Stegman's | 1,275 aUEC |
Cordimon Jacket OliveRetail item | Clothing | Jackets | Stegman's | 1,275 aUEC |
Cordimon Jacket PurpleRetail item | Clothing | Jackets | Stegman's | 1,275 aUEC |
Cordimon Jacket SiennaRetail item | Clothing | Jackets | Stegman's | 1,275 aUEC |
Cordimon Jacket WhiteRetail item | Clothing | Jackets | Stegman's | 1,275 aUEC |
CR-60Retail item | Utility | External Fuel Tanks | Musashi Industrial and Starflight Concern | 78,600 aUEC |
CRUZ LuxRetail item | Miscellaneous | Drinks | Unknown | 7 aUEC |
Davin Work GlovesRetail item | Clothing | Gloves | Stegman's | 180 aUEC |
Davin Work Gloves BlackRetail item | Clothing | Gloves | Stegman's | 180 aUEC |
Davin Work Gloves Dark GreenRetail item | Clothing | Gloves | Stegman's | 180 aUEC |
Davin Work Gloves GreyRetail item | Clothing | Gloves | Stegman's | 180 aUEC |
Davin Work Gloves OliveRetail item | Clothing | Gloves | Stegman's | 180 aUEC |
Davin Work Gloves PurpleRetail item | Clothing | Gloves | Stegman's | 180 aUEC |
Davin Work Gloves SiennaRetail item | Clothing | Gloves | Stegman's | 180 aUEC |
Davin Work Gloves WhiteRetail item | Clothing | Gloves | Stegman's | 180 aUEC |
Day One ShirtRetail item | Clothing | Shirts | Unknown | 570 aUEC |
Day One Shirt BlackRetail item | Clothing | Shirts | Unknown | 570 aUEC |
Day One Shirt Dark GreenRetail item | Clothing | Shirts | Unknown | 570 aUEC |
Day One Shirt GreyRetail item | Clothing | Shirts | Unknown | 570 aUEC |
Day One Shirt OliveRetail item | Clothing | Shirts | Unknown | 570 aUEC |
Day One Shirt PurpleRetail item | Clothing | Shirts | Unknown | 570 aUEC |
Day One Shirt SiennaRetail item | Clothing | Shirts | Unknown | 570 aUEC |
Day One Shirt WhiteRetail item | Clothing | Shirts | Unknown | 570 aUEC |
DeconPen (Canoiodide)Retail item | Miscellaneous | Consumables | CureLife | 265 aUEC |
Drake Ore PodGolem | Miscellaneous | Container | Drake Interplanetary | 25,500 aUEC |
Edgewear PantsRetail item | Clothing | Legwear | Unknown | 465 aUEC |
Edgewear Pants BlackRetail item | Clothing | Legwear | Unknown | 465 aUEC |
Edgewear Pants Dark GreenRetail item | Clothing | Legwear | Unknown | 465 aUEC |
Edgewear Pants GreyRetail item | Clothing | Legwear | Unknown | 465 aUEC |
Edgewear Pants OliveRetail item | Clothing | Legwear | Unknown | 465 aUEC |
Edgewear Pants PurpleRetail item | Clothing | Legwear | Unknown | 465 aUEC |
Edgewear Pants SiennaRetail item | Clothing | Legwear | Unknown | 465 aUEC |
Edgewear Pants WhiteRetail item | Clothing | Legwear | Unknown | 465 aUEC |
FLTR ModuleRetail item | Utility | Mining Modules | Greycat Industrial | 6,000 aUEC |
FLTR-XL ModuleSize 1 | Utility | Mining Modules | Greycat Industrial | 60,000 aUEC |
Focus III ModuleRetail item | Utility | Mining Modules | Thermyte Concern | 40,000 aUEC |
Focus ModuleRetail item | Utility | Mining Modules | Thermyte Concern | 4,000 aUEC |
Forel ModuleRetail item | Utility | Mining Modules | Shubin Interstellar | 1,950 aUEC |
FuseRetail item | Miscellaneous | Miscellaneous | Unknown | 180 aUEC |
Gale Head Cover MaroonRetail item | Clothing | Hats | Code Blue Apparel | 1,340 aUEC |
Gale Head Cover PurpleRetail item | Clothing | Hats | Code Blue Apparel | 1,340 aUEC |
Gauntlet GlovesRetail item | Clothing | Gloves | Denim Manufacture Corporation | 160 aUEC |
GEO Resource PodRetail item | Miscellaneous | Container | Argo Astronautics | 1,250 aUEC |
| Miscellaneous | Container | Greycat Industrial | 5,000 aUEC | |
| Miscellaneous | Container | Greycat Industrial | 5,000 aUEC | |
GSX-HPRetail item | Utility | External Fuel Tanks | Stor-All | 115,200 aUEC |
GSX-RFRetail item | Utility | External Fuel Tanks | Stor-All | 52,500 aUEC |
Hardline Hard Hat BlackRetail item | Clothing | Hats | Unknown | 325 aUEC |
Hardline Hard Hat HazardRetail item | Clothing | Hats | Unknown | 325 aUEC |
Hardline Hard Hat WhiteRetail item | Clothing | Hats | Unknown | 325 aUEC |
Hardline Hard Hat White/BlueRetail item | Clothing | Hats | Unknown | 325 aUEC |
HarkinRetail item | Utility | Docking Collars | Greycat Industrial | 20,500 aUEC |
Helix I Mining LaserSize 1 | Utility | Mining Laser Heads | Thermyte Concern | 58,000 aUEC |
Helix II Mining LaserSize 2 | Utility | Mining Laser Heads | Thermyte Concern | 108,000 aUEC |
Hofstede-S2 Mining LaserSize 2 | Utility | Mining Laser Heads | Shubin Interstellar | 22,750 aUEC |
Horizon HelmetRetail item | Armor | Helmets | Roberts Space Industries | 1,602 aUEC |
IndVest JacketRetail item | Clothing | Jackets | Stegman's | 1,485 aUEC |
IndVest Jacket BlackRetail item | Clothing | Jackets | Stegman's | 1,485 aUEC |
IndVest Jacket Dark GreenRetail item | Clothing | Jackets | Stegman's | 1,485 aUEC |
IndVest Jacket GreyRetail item | Clothing | Jackets | Stegman's | 1,485 aUEC |
IndVest Jacket OliveRetail item | Clothing | Jackets | Stegman's | 1,485 aUEC |
IndVest Jacket PurpleRetail item | Clothing | Jackets | Stegman's | 1,485 aUEC |
IndVest Jacket SiennaRetail item | Clothing | Jackets | Stegman's | 1,485 aUEC |
IndVest Jacket WhiteRetail item | Clothing | Jackets | Stegman's | 1,485 aUEC |
IndVest Jacket YellowRetail item | Clothing | Jackets | Stegman's | 1,485 aUEC |
| Miscellaneous | Foods | Unknown | 5 aUEC | |
Lancet MH1 Mining LaserSize 1 | Utility | Mining Laser Heads | Greycat Industrial | 23,500 aUEC |
Lancet MH2 Mining LaserSize 2 | Utility | Mining Laser Heads | Greycat Industrial | 94,000 aUEC |
Landlite BootsRetail item | Clothing | Footwear | Grindstone | 235 aUEC |
Landlite Boots BlackRetail item | Clothing | Footwear | Grindstone | 235 aUEC |
Landlite Boots GreyRetail item | Clothing | Footwear | Grindstone | 235 aUEC |
Landlite Boots OliveRetail item | Clothing | Footwear | Grindstone | 235 aUEC |
Landlite Boots PurpleRetail item | Clothing | Footwear | Grindstone | 235 aUEC |
Landlite Boots SiennaRetail item | Clothing | Footwear | Grindstone | 235 aUEC |
Landlite Boots WhiteRetail item | Clothing | Footwear | Grindstone | 235 aUEC |
Lifeline ModuleRetail item | Utility | Mining Modules | Greycat Industrial | 800 aUEC |
MacFlex "Rucksack" BackpackRetail item | Armor | Backpacks | Roberts Space Industries | 1,320 aUEC |
MacFlex ArmsRetail item | Armor | Arms | Roberts Space Industries | 584 aUEC |
MacFlex CoreRetail item | Armor | Torso | Roberts Space Industries | 1,780 aUEC |
MacFlex Core "Rucksack"Retail item | Armor | Torso | Roberts Space Industries | 1,780 aUEC |
MacFlex LegsRetail item | Armor | Legs | Roberts Space Industries | 1,089 aUEC |
MaxLift Tractor BeamRetail item | Personal Weapons | Personal Weapons | Greycat Industrial | 19,175 aUEC |
MaxLift Tractor Beam BatteryRetail item | Personal Weapons | Attachments | Greycat Industrial | 175 aUEC |
MedPen (Hemozal)Retail item | Miscellaneous | Consumables | CureLife | 265 aUEC |
Mercury GlovesRetail item | Clothing | Gloves | DMC | 160 aUEC |
MISC Ore PodRetail item | Miscellaneous | Container | Unknown | 15,500 aUEC |
NorfieldRetail item | Utility | Docking Collars | Greycat Industrial | 11,250 aUEC |
OkunisRetail item | Utility | Gadgets | Shubin Interstellar | 23,250 aUEC |
Optimum ModuleRetail item | Utility | Mining Modules | Greycat Industrial | 3,000 aUEC |
OreBit Mining AttachmentRetail item | Personal Weapons | Attachments | Greycat Industrial | 375 aUEC |
OxyPenRetail item | Miscellaneous | Consumables | CureLife | 260 aUEC |
Pink QuikFlareRetail item | Personal Weapons | Personal Weapons | Shubin Interstellar | 23 aUEC |
Ponos BootsRetail item | Clothing | Footwear | R6 Pro | 415 aUEC |
Ponos Boots BlackRetail item | Clothing | Footwear | R6 Pro | 415 aUEC |
Ponos Boots DesertRetail item | Clothing | Footwear | R6 Pro | 415 aUEC |
Ponos Boots GreyRetail item | Clothing | Footwear | R6 Pro | 415 aUEC |
Ponos Boots PurpleRetail item | Clothing | Footwear | R6 Pro | 415 aUEC |
Ponos Boots SiennaRetail item | Clothing | Footwear | R6 Pro | 415 aUEC |
Ponos Boots WhiteRetail item | Clothing | Footwear | R6 Pro | 415 aUEC |
Protean BootsRetail item | Clothing | Footwear | R6 Pro | 560 aUEC |
Pyro RYT Multi-ToolRetail item | Personal Weapons | Personal Weapons | Greycat Industrial | 485 aUEC |
Ready-Up HelmetRetail item | Clothing | Hats | Unknown | 270 aUEC |
Ready-Up Helmet BlackRetail item | Clothing | Hats | Unknown | 270 aUEC |
Ready-Up Helmet GreyRetail item | Clothing | Hats | Unknown | 270 aUEC |
Ready-Up Helmet OliveRetail item | Clothing | Hats | Unknown | 270 aUEC |
Ready-Up Helmet PurpleRetail item | Clothing | Hats | Unknown | 270 aUEC |
Ready-Up Helmet SiennaRetail item | Clothing | Hats | Unknown | 270 aUEC |
Ready-Up Helmet WhiteRetail item | Clothing | Hats | Unknown | 270 aUEC |
Ready-Up Helmet YellowRetail item | Clothing | Hats | Unknown | 270 aUEC |
RediMake Item FabricatorRetail item | Utility | Fabricator | KE Group | 100,000 aUEC |
Rime ModuleRetail item | Utility | Mining Modules | Greycat Industrial | 1,100 aUEC |
RN-7sRetail item | Utility | Docking Collars | Musashi Industrial and Starflight Concern | 16,650 aUEC |
S0 HelixRetail item | Utility | Mining Laser Heads | Thermyte Concern | 8,500 aUEC |
S00 HofstedeRetail item | Utility | Mining Laser Heads | Shubin Interstellar | 5,750 aUEC |
SabirRetail item | Utility | Gadgets | Shubin Interstellar | 13,815 aUEC |
Stampede ModuleRetail item | Utility | Mining Modules | Thermyte Concern | 1,400 aUEC |
Stor*All 1 SCU Self-Storage ContainerRetail item | Utility | Container | Unknown | 2,100 aUEC |
Stor*All 2 SCU Self-Storage ContainerRetail item | Utility | Container | Unknown | 4,250 aUEC |
| Utility | Tractor Beams | Greycat Industrial | 4,600 aUEC | |
| Utility | Tractor Beams | Greycat Industrial | 12,200 aUEC | |
| Utility | Salvage Beams | Greycat Industrial | 24,400 aUEC | |
| Utility | Tractor Beams | Greycat Industrial | 4,600 aUEC | |
| Utility | Tractor Beams | Greycat Industrial | 12,200 aUEC | |
| Utility | Salvage Beams | Greycat Industrial | 24,400 aUEC | |
SureGrip S1 Tractor BeamSize 1 | Utility | Tractor Beams | Greycat Industrial | 4,600 aUEC |
SureGrip S2 Tractor BeamSize 1 | Utility | Tractor Beams | Greycat Industrial | 12,200 aUEC |
SureGrip S3 Tractor BeamSize 3 | Utility | Salvage Beams | Greycat Industrial | 24,400 aUEC |
Torpid ModuleRetail item | Utility | Mining Modules | Greycat Industrial | 1,950 aUEC |
Torrent II ModuleRetail item | Utility | Mining Modules | Thermyte Concern | 12,000 aUEC |
Torrent III ModuleRetail item | Utility | Mining Modules | Thermyte Concern | 40,000 aUEC |
Torrent ModuleRetail item | Utility | Mining Modules | Thermyte Concern | 4,000 aUEC |
Toughlife Boots BlackRetail item | Clothing | Footwear | Grindstone | 245 aUEC |
Toughlife Boots GreyRetail item | Clothing | Footwear | Grindstone | 245 aUEC |
Toughlife Boots OliveRetail item | Clothing | Footwear | Grindstone | 245 aUEC |
Toughlife Boots PurpleRetail item | Clothing | Footwear | Grindstone | 245 aUEC |
Toughlife Boots SiennaRetail item | Clothing | Footwear | Grindstone | 245 aUEC |
Toughlife Boots WhiteRetail item | Clothing | Footwear | Grindstone | 245 aUEC |
TruHold Tractor Beam AttachmentRetail item | Personal Weapons | Attachments | Greycat Industrial | 450 aUEC |
Vaux ModuleRetail item | Utility | Mining Modules | Shubin Interstellar | 2,000 aUEC |
Vaux-C2 ModuleRetail item | Utility | Mining Modules | Shubin Interstellar | 6,000 aUEC |
Vaux-C3 ModuleRetail item | Utility | Mining Modules | Shubin Interstellar | 20,000 aUEC |
ViseLock S1 Tractor BeamSize 1 | Utility | Tractor Beams | Greycat Industrial | 4,600 aUEC |
ViseLock S2 Tractor BeamSize 1 | Utility | Tractor Beams | Greycat Industrial | 12,200 aUEC |
ViseLock S3 Tractor BeamSize 3 | Utility | Salvage Beams | Greycat Industrial | 24,400 aUEC |
Wanderer Boots BaseRetail item | Clothing | Footwear | Grindstone | 225 aUEC |
WorkLife Pants BlackRetail item | Clothing | Legwear | Stegman's | 420 aUEC |
WorkLife Pants TanRetail item | Clothing | Legwear | Stegman's | 420 aUEC |
WorkLife Pants WhiteRetail item | Clothing | Legwear | Stegman's | 420 aUEC |
XTR ModuleRetail item | Utility | Mining Modules | Greycat Industrial | 2,000 aUEC |
XTR-XL ModuleSize 1 | Utility | Mining Modules | Greycat Industrial | 20,000 aUEC |
Item Buyback
Items this terminal will purchase
RediMake Item FabricatorRetail item | Utility | Fabricator | KE Group | 35,980 aUEC |
| Utility | Salvage Beams | Greycat Industrial | 8,764 aUEC | |
| Utility | Salvage Beams | Greycat Industrial | 8,764 aUEC | |
SureGrip S3 Tractor BeamSize 3 | Utility | Salvage Beams | Greycat Industrial | 8,764 aUEC |
ViseLock S3 Tractor BeamSize 3 | Utility | Salvage Beams | Greycat Industrial | 8,764 aUEC |