Terminal Profile
Stanton / Crusader / Deakins Research
A full terminal readout with separated trade surfaces, retail inventory, and vehicle access from the local UEX snapshot.
Commodity Supply
| Agricultural | Open | 1,122 aUEC | 6K SCU | Maximum Inventory (Full) | |
BIOPLBioplastic | Man-Made | Open | 6,538 aUEC | 525 SCU | Maximum Inventory (Full) |
CHLOChlorine | Halogen | Open | 1,314 aUEC | 6K SCU | Maximum Inventory (Full) |
| Vice | Open | 1,574 aUEC | 6K SCU | Maximum Inventory (Full) | |
IODIIodine | Halogen | Open | 10,232 aUEC | 392 SCU | Very High Inventory |
MEDSMedical Supplies | Medical | Open | 3,376 aUEC | 1.1K SCU | Maximum Inventory (Full) |
METHMethane | Gas | Open | 3,312 aUEC | 2.1K SCU | Maximum Inventory (Full) |
NITRNitrogen | Gas | Open | 2,439 aUEC | 2.1K SCU | Maximum Inventory (Full) |
OMPOOmnapoxy | Man-Made | Open | 4,036 aUEC | 1.1K SCU | Maximum Inventory (Full) |
STIMStims | Vice | Open | 4,295 aUEC | 1.1K SCU | Maximum Inventory (Full) |
FOAMThermalfoam | Man-Made | Open | 5,468 aUEC | 505 SCU | Medium Inventory |
WASTWaste | Waste | Open | 229 aUEC | 75 SCU | Maximum Inventory (Full) |
Commodity Demand
AMIPAmioshi Plague | Natural | Open | 24,000 aUEC | -- | Out of Stock (Empty) |
ASTAAstatine | Halogen | Open | 3,600 aUEC | -- | Out of Stock (Empty) |
ORGNOrganics | Organics | Open | 12,000 aUEC | 342 SCU | High Inventory |
QUARQuartz | Metal | Open | 4,000 aUEC | -- | Out of Stock (Empty) |
STILStileron | Mineral | Open | 150,000 aUEC | -- | Out of Stock (Empty) |