Terminal Profile
Stanton / Crusader / CRU-L4 Shallow Fields Station
A full terminal readout with separated trade surfaces, retail inventory, and vehicle access from the local UEX snapshot.
Item Retail
A03 Sniper Rifle Magazine (15 cap)Retail item | Personal Weapons | Attachments | Unknown | 396 aUEC |
APX Fire ExtinguisherRetail item | Personal Weapons | Personal Weapons | Unknown | 1,150 aUEC |
Arclight Pistol Battery (30 cap)Retail item | Personal Weapons | Attachments | Klaus & Werner | 273 aUEC |
Argus Helmet Black/Gold/SilverRetail item | Armor | Helmets | Unknown | 1,472 aUEC |
Argus Helmet Black/GreyRetail item | Armor | Helmets | Virgil Ltd | 1,472 aUEC |
Argus Helmet Black/SilverRetail item | Armor | Helmets | Virgil Ltd | 1,472 aUEC |
Argus Helmet Black/Silver/BlueRetail item | Armor | Helmets | Virgil Ltd | 1,472 aUEC |
Argus Helmet Black/Silver/GreenRetail item | Armor | Helmets | Virgil Ltd | 1,472 aUEC |
Argus Helmet Yellow/GreyRetail item | Armor | Helmets | Virgil Ltd | 1,472 aUEC |
Arrowhead Sniper Rifle Battery (16 cap)Retail item | Personal Weapons | Attachments | Unknown | 520 aUEC |
Atzkav Sniper Rifle Battery (8 cap)Retail item | Personal Weapons | Attachments | Unknown | 471 aUEC |
Beacon Undersuit CrimsonRetail item | Undersuits | Undersuits | Unknown | 1,000 aUEC |
Beacon Undersuit Green/BlackRetail item | Undersuits | Undersuits | Unknown | 1,000 aUEC |
Beacon Undersuit Red/BlackRetail item | Undersuits | Undersuits | Unknown | 1,000 aUEC |
Beacon Undersuit Tan/BrownRetail item | Undersuits | Undersuits | Unknown | 1,000 aUEC |
BR-2 Shotgun Magazine (12 cap)Retail item | Personal Weapons | Attachments | Unknown | 248 aUEC |
C54 SMG Magazine (50 cap)Retail item | Personal Weapons | Attachments | Gemini | 248 aUEC |
Cambio SRT CanisterSize 3 | Personal Weapons | Attachments | Greycat Industrial | 275 aUEC |
Cambio-Lite SRT CanisterRetail item | Personal Weapons | Attachments | Greycat Industrial | 275 aUEC |
CBH-3 Helmet BaseRetail item | Armor | Helmets | Clark Defense Systems | 1,626 aUEC |
Coda PistolRetail item | Personal Weapons | Personal Weapons | Kastak Arms | 1,070 aUEC |
Coda Pistol Magazine (6 cap)Retail item | Personal Weapons | Attachments | Kastak Arms | 124 aUEC |
CSP-68L BackpackRetail item | Armor | Backpacks | Clark Defense Systems | 1,450 aUEC |
Custodian "Midnight" SMGRetail item | Personal Weapons | Personal Weapons | Kastak Arms | 2,615 aUEC |
Custodian SMG Magazine (60 cap)Retail item | Personal Weapons | Attachments | Kastak Arms | 347 aUEC |
Deadrig Shotgun Magazine (8 cap)Retail item | Personal Weapons | Attachments | Unknown | 248 aUEC |
DeconPen (Canoiodide)Retail item | Miscellaneous | Consumables | CureLife | 265 aUEC |
Delta (1x Reflex)Retail item | Personal Weapons | Attachments | NV-TAC | 400 aUEC |
Demeco LMG Battery (100 cap)Retail item | Personal Weapons | Attachments | Unknown | 520 aUEC |
Devastator Shotgun Battery (12 cap)Retail item | Personal Weapons | Attachments | Kastak Arms | 471 aUEC |
DustUp Arms TacticalRetail item | Armor | Arms | Clark Defense Systems | 913 aUEC |
DustUp Core TacticalRetail item | Armor | Torso | Clark Defense Systems | 3,647 aUEC |
DustUp Helmet TacticalRetail item | Armor | Helmets | Clark Defense Systems | 2,813 aUEC |
DustUp Legs TacticalRetail item | Armor | Legs | Clark Defense Systems | 1,216 aUEC |
Emod Stabilizer 1Size 1 | Personal Weapons | Attachments | ArmaMod | 300 aUEC |
Emod Stabilizer 3Size 3 | Personal Weapons | Attachments | ArmaMod | 525 aUEC |
F55 LMG Magazine (150 cap)Retail item | Personal Weapons | Attachments | Unknown | 867 aUEC |
Field Recon Suit ArmsRetail item | Armor | Arms | Clark Defense Systems | 579 aUEC |
Field Recon Suit CoreRetail item | Armor | Torso | Clark Defense Systems | 1,780 aUEC |
Field Recon Suit HelmetRetail item | Armor | Helmets | Clark Defense Systems | 1,589 aUEC |
Field Recon Suit LegsRetail item | Armor | Legs | Clark Defense Systems | 536 aUEC |
ForceFlex Undersuit Black/GoldRetail item | Undersuits | Undersuits | Virgil Ltd | 1,000 aUEC |
ForceFlex Undersuit Black/Grey/OrangeRetail item | Undersuits | Undersuits | Virgil Ltd | 1,000 aUEC |
ForceFlex Undersuit Black/Grey/TanRetail item | Undersuits | Undersuits | Virgil Ltd | 1,000 aUEC |
ForceFlex Undersuit Black/OrangeRetail item | Undersuits | Undersuits | Virgil Ltd | 1,000 aUEC |
ForceFlex Undersuit GreysRetail item | Undersuits | Undersuits | Virgil Ltd | 1,000 aUEC |
ForceFlex Undersuit Ocean CamoRetail item | Undersuits | Undersuits | Virgil Ltd | 1,000 aUEC |
ForceFlex Undersuit Pink CamoRetail item | Undersuits | Undersuits | Virgil Ltd | 1,000 aUEC |
ForceFlex Undersuit Wood CamoRetail item | Undersuits | Undersuits | Virgil Ltd | 1,000 aUEC |
ForceFlex Undersuit Woodland DigiRetail item | Undersuits | Undersuits | Virgil Ltd | 1,000 aUEC |
Fresnel Energy LMG Battery (165 Cap)Retail item | Personal Weapons | Attachments | Verified Offworld Laser Technologies | 941 aUEC |
FS-9 Magazine (75 cap)Retail item | Personal Weapons | Attachments | Unknown | 520 aUEC |
FSK-8 Combat KnifeRetail item | Personal Weapons | Personal Weapons | UltiFlex | 1,250 aUEC |
FuseRetail item | Miscellaneous | Miscellaneous | Unknown | 180 aUEC |
Gallant "Desert Shadow" RifleRetail item | Personal Weapons | Personal Weapons | Klaus & Werner | 4,682 aUEC |
Gallant "Midnight" RifleRetail item | Personal Weapons | Personal Weapons | Klaus & Werner | 4,682 aUEC |
Gallant Rifle Battery (45 cap)Retail item | Personal Weapons | Attachments | Unknown | 396 aUEC |
Horizon HelmetRetail item | Armor | Helmets | Roberts Space Industries | 1,602 aUEC |
Horizon Helmet AquaRetail item | Armor | Helmets | Roberts Space Industries | 1,602 aUEC |
Horizon Helmet GreyRetail item | Armor | Helmets | Roberts Space Industries | 1,602 aUEC |
Horizon Helmet ImperialRetail item | Armor | Helmets | Roberts Space Industries | 1,602 aUEC |
Horizon Helmet OrangeRetail item | Armor | Helmets | Roberts Space Industries | 1,602 aUEC |
Horizon Helmet PurpleRetail item | Armor | Helmets | Roberts Space Industries | 1,602 aUEC |
Horizon Helmet TanRetail item | Armor | Helmets | Roberts Space Industries | 1,602 aUEC |
Inquisitor Arms Black SteelRetail item | Armor | Arms | Kastak Arms | 1,239 aUEC |
Inquisitor Arms RavenRetail item | Armor | Arms | Kastak Arms | 1,239 aUEC |
Inquisitor Core Black SteelRetail item | Armor | Torso | Kastak Arms | 4,402 aUEC |
Inquisitor Core RavenRetail item | Armor | Torso | Kastak Arms | 4,402 aUEC |
Inquisitor Legs Black SteelRetail item | Armor | Legs | Kastak Arms | 1,430 aUEC |
Inquisitor Legs RavenRetail item | Armor | Legs | Kastak Arms | 1,430 aUEC |
Karna Rifle Battery (35 cap)Retail item | Personal Weapons | Attachments | Unknown | 248 aUEC |
Killshot Rifle Magazine (45 Cap)Retail item | Personal Weapons | Attachments | Unknown | 322 aUEC |
LH86 PistolSize 1 | Personal Weapons | Personal Weapons | Gemini | 977 aUEC |
| Personal Weapons | Attachments | Gemini | 174 aUEC | |
Lumin V SMG Battery (45 cap)Retail item | Personal Weapons | Attachments | Unknown | 396 aUEC |
Lynx Arms BaseRetail item | Armor | Arms | Kastak Arms | 470 aUEC |
Lynx CoreRetail item | Armor | Torso | Kastak Arms | 1,456 aUEC |
Lynx LegsRetail item | Armor | Legs | Kastak Arms | 830 aUEC |
MacFlex Arms BlueRetail item | Armor | Arms | Roberts Space Industries | 584 aUEC |
MacFlex Arms Dark RedRetail item | Armor | Arms | Roberts Space Industries | 584 aUEC |
MacFlex Arms PurpleRetail item | Armor | Arms | Roberts Space Industries | 584 aUEC |
MacFlex Arms VioletRetail item | Armor | Arms | Roberts Space Industries | 584 aUEC |
MacFlex Arms YellowRetail item | Armor | Arms | Roberts Space Industries | 584 aUEC |
MacFlex Backpack Canary YellowRetail item | Armor | Backpacks | Roberts Space Industries | 1,320 aUEC |
MacFlex Core BlueRetail item | Armor | Torso | Roberts Space Industries | 1,780 aUEC |
MacFlex Core OrangeRetail item | Armor | Torso | Roberts Space Industries | 1,780 aUEC |
MacFlex Core RedRetail item | Armor | Torso | Roberts Space Industries | 1,780 aUEC |
MacFlex Core SiennaRetail item | Armor | Torso | Roberts Space Industries | 1,780 aUEC |
MacFlex Legs GreenRetail item | Armor | Legs | Roberts Space Industries | 1,089 aUEC |
MacFlex Legs SiennaRetail item | Armor | Legs | Roberts Space Industries | 1,089 aUEC |
MedPen (Hemozal)Retail item | Miscellaneous | Consumables | CureLife | 265 aUEC |
MK-4 Frag GrenadeRetail item | Personal Weapons | Personal Weapons | Behring Applied Technology | 285 aUEC |
Morningstar Helmet Black SteelRetail item | Armor | Helmets | Kastak Arms | 3,749 aUEC |
Morningstar Helmet RavenRetail item | Armor | Helmets | Kastak Arms | 3,749 aUEC |
Morozov-SH Core SnowdriftRetail item | Armor | Torso | Roussimoff Rehabilitation Systems | 9,587 aUEC |
Morozov-SH Legs SnowdriftRetail item | Armor | Legs | Roussimoff Rehabilitation Systems | 4,393 aUEC |
Odyssey II Helmet PurpleRetail item | Armor | Helmets | Roberts Space Industries | 1,290 aUEC |
Odyssey II Helmet SeagreenRetail item | Armor | Helmets | Roberts Space Industries | 1,290 aUEC |
Odyssey II Helmet TwilightRetail item | Armor | Helmets | Roberts Space Industries | 1,290 aUEC |
Odyssey II Helmet VioletRetail item | Armor | Helmets | Roberts Space Industries | 1,290 aUEC |
Odyssey II Helmet YellowRetail item | Armor | Helmets | Roberts Space Industries | 1,290 aUEC |
Odyssey II Undersuit Green/BlackRetail item | Undersuits | Undersuits | Roberts Space Industries | 1,000 aUEC |
Odyssey II Undersuit Grey/BlackRetail item | Undersuits | Undersuits | Roberts Space Industries | 1,000 aUEC |
Odyssey II Undersuit MultiRetail item | Undersuits | Undersuits | Roberts Space Industries | 1,000 aUEC |
Odyssey II Undersuit Pink/BlackRetail item | Undersuits | Undersuits | Roberts Space Industries | 1,000 aUEC |
Odyssey II Undersuit Purple/BlackRetail item | Undersuits | Undersuits | Roberts Space Industries | 1,000 aUEC |
Odyssey II Undersuit Seagreen/BlackRetail item | Undersuits | Undersuits | Roberts Space Industries | 1,000 aUEC |
Odyssey II Undersuit WoodlandRetail item | Undersuits | Undersuits | Roberts Space Industries | 1,000 aUEC |
Odyssey II Undersuit Yellow/BlackRetail item | Undersuits | Undersuits | Roberts Space Industries | 1,000 aUEC |
Oracle HelmetRetail item | Armor | Helmets | Unknown | 1,290 aUEC |
OxyPenRetail item | Miscellaneous | Consumables | CureLife | 260 aUEC |
P4-AR "Desert Shadow" RifleRetail item | Personal Weapons | Personal Weapons | Behring Applied Technology | 4,648 aUEC |
P4-AR "Nightstalker" RifleRetail item | Personal Weapons | Personal Weapons | Behring Applied Technology | 4,648 aUEC |
P4-AR Magazine (40 cap)Retail item | Personal Weapons | Attachments | Unknown | 198 aUEC |
P6-LR Magazine (8 cap)Retail item | Personal Weapons | Attachments | Unknown | 446 aUEC |
P8-AR Rifle Magazine (15 cap)Retail item | Personal Weapons | Attachments | Behring Applied Technology | 149 aUEC |
P8-SC SMG Magazine (45 cap)Retail item | Personal Weapons | Attachments | Behring Applied Technology | 297 aUEC |
PAB-1 ArmsRetail item | Armor | Arms | Clark Defense Systems | 584 aUEC |
PAB-1 CoreRetail item | Armor | Torso | Clark Defense Systems | 1,523 aUEC |
PAB-1 LegsRetail item | Armor | Legs | Clark Defense Systems | 1,046 aUEC |
Parallax Rifle Battery (80 Cap)Retail item | Personal Weapons | Attachments | Lightning Bolt Co. | 644 aUEC |
Pink QuikFlareRetail item | Personal Weapons | Personal Weapons | Shubin Interstellar | 23 aUEC |
Prism Laser Shotgun Battery (20 cap)Retail item | Personal Weapons | Attachments | Lightning Bolt Co. | 495 aUEC |
| Personal Weapons | Attachments | Verified Offworld Laser Technologies | 174 aUEC | |
Pulverizer LMG Magazine (120 Cap)Retail item | Personal Weapons | Attachments | Unknown | 693 aUEC |
Quartz Energy SMG Battery (45 cap)Retail item | Personal Weapons | Attachments | Verified Offworld Laser Technologies | 495 aUEC |
R97 Shotgun Magazine (18 cap)Retail item | Personal Weapons | Attachments | Unknown | 520 aUEC |
Ravager-212 Twin Shotgun Magazine (16 cap)Retail item | Personal Weapons | Attachments | Unknown | 570 aUEC |
| Personal Weapons | Attachments | Unknown | 495 aUEC | |
S-38 Magazine (20 cap)Retail item | Personal Weapons | Attachments | Unknown | 149 aUEC |
S-38 PistolRetail item | Personal Weapons | Personal Weapons | Behring Applied Technology | 974 aUEC |
S71 Rifle Magazine (30 cap)Retail item | Personal Weapons | Attachments | Unknown | 297 aUEC |
Salvo Frag Pistol Magazine (8 cap)Retail item | Personal Weapons | Attachments | Unknown | 75 aUEC |
Scalpel Sniper Rifle Magazine (12 cap)Retail item | Personal Weapons | Attachments | Unknown | 619 aUEC |
Sion Compensator 1Size 1 | Personal Weapons | Attachments | ArmaMod | 300 aUEC |
Sion Compensator 2Size 2 | Personal Weapons | Attachments | ArmaMod | 450 aUEC |
Sion Compensator 3Size 3 | Personal Weapons | Attachments | ArmaMod | 525 aUEC |
Stoneskin Helmet DesertRetail item | Armor | Helmets | Kastak Arms | 1,097 aUEC |
Stoneskin UndersuitRetail item | Undersuits | Undersuits | Kastak Arms | 851 aUEC |
Tacit Suppressor2Size 2 | Personal Weapons | Attachments | ArmaMod | 450 aUEC |
Tacit Suppressor3Retail item | Personal Weapons | Attachments | ArmaMod | 525 aUEC |
TCS-4 UndersuitRetail item | Undersuits | Undersuits | Unknown | 1,000 aUEC |
Tripledown Pistol Magazine (12 Cap)Retail item | Personal Weapons | Attachments | Unknown | 154 aUEC |
TrueDef-Pro Arms Black/Aqua/SilverRetail item | Armor | Arms | Virgil Ltd | 586 aUEC |
TrueDef-Pro Arms Black/GreyRetail item | Armor | Arms | Virgil Ltd | 586 aUEC |
TrueDef-Pro Arms Black/White/VioletRetail item | Armor | Arms | Virgil Ltd | 586 aUEC |
TrueDef-Pro Arms White/Silver/GrayRetail item | Armor | Arms | Virgil Ltd | 791 aUEC |
TrueDef-Pro Core Aqua/BlackRetail item | Armor | Torso | Virgil Ltd | 2,324 aUEC |
TrueDef-Pro Core Black/GreyRetail item | Armor | Torso | Virgil Ltd | 2,324 aUEC |
TrueDef-Pro Core Black/SilverRetail item | Armor | Torso | Virgil Ltd | 2,324 aUEC |
TrueDef-Pro Core Gold/Grey/BlackRetail item | Armor | Torso | Virgil Ltd | 2,324 aUEC |
TrueDef-Pro Core Silver/Gold/GreyRetail item | Armor | Torso | Virgil Ltd | 2,324 aUEC |
TrueDef-Pro Core Yellow/BlackRetail item | Armor | Torso | Virgil Ltd | 2,324 aUEC |
TrueDef-Pro LegsRetail item | Armor | Legs | Virgil Ltd | 1,035 aUEC |
TrueDef-Pro Legs Black/SilverRetail item | Armor | Legs | Virgil Ltd | 1,035 aUEC |
TrueDef-Pro Legs Black/Silver/YellowRetail item | Armor | Legs | Virgil Ltd | 1,035 aUEC |
TrueDef-Pro Legs Grey/GreenRetail item | Armor | Legs | Virgil Ltd | 1,035 aUEC |
TrueDef-Pro Legs Red/SilverRetail item | Armor | Legs | Virgil Ltd | 1,035 aUEC |
TrueDef-Pro Legs Silver/Gold/GreyRetail item | Armor | Legs | Virgil Ltd | 1,035 aUEC |
TrueDef-Pro Legs Yellow/GreyRetail item | Armor | Legs | Virgil Ltd | 1,035 aUEC |
Veil Flash Hider 1Size 1 | Personal Weapons | Attachments | ArmaMod | 200 aUEC |
Veil Flash Hider 2Size 2 | Personal Weapons | Attachments | ArmaMod | 300 aUEC |
Veil Flash Hider 3Size 3 | Personal Weapons | Attachments | ArmaMod | 350 aUEC |
Venture Arms BlackRetail item | Armor | Arms | Roberts Space Industries | 586 aUEC |
Venture Arms BlueRetail item | Armor | Arms | Roberts Space Industries | 586 aUEC |
Venture Arms GreenRetail item | Armor | Arms | Roberts Space Industries | 586 aUEC |
Venture Arms OliveRetail item | Armor | Arms | Roberts Space Industries | 586 aUEC |
Venture Arms OrangeRetail item | Armor | Arms | Roberts Space Industries | 586 aUEC |
Venture Arms PurpleRetail item | Armor | Arms | Roberts Space Industries | 586 aUEC |
Venture Arms TanRetail item | Armor | Arms | Roberts Space Industries | 586 aUEC |
Venture Arms VioletRetail item | Armor | Arms | Roberts Space Industries | 586 aUEC |
Venture Core Dark GreenRetail item | Armor | Torso | Roberts Space Industries | 1,780 aUEC |
Venture Core Dark RedRetail item | Armor | Torso | Roberts Space Industries | 1,780 aUEC |
Venture Core ImperialRetail item | Armor | Torso | Roberts Space Industries | 1,780 aUEC |
Venture Core SiennaRetail item | Armor | Torso | Roberts Space Industries | 1,780 aUEC |
Venture Core VioletRetail item | Armor | Torso | Roberts Space Industries | 1,780 aUEC |
Venture Helmet AquaRetail item | Armor | Helmets | Roberts Space Industries | 1,705 aUEC |
Venture Helmet GreyRetail item | Armor | Helmets | Roberts Space Industries | 1,705 aUEC |
Venture Helmet ImperialRetail item | Armor | Helmets | Roberts Space Industries | 1,705 aUEC |
Venture Helmet RedRetail item | Armor | Helmets | Roberts Space Industries | 1,705 aUEC |
Venture Helmet SiennaRetail item | Armor | Helmets | Roberts Space Industries | 1,705 aUEC |
Venture Helmet TanRetail item | Armor | Helmets | Roberts Space Industries | 1,705 aUEC |
Venture LegsRetail item | Armor | Legs | Roberts Space Industries | 1,168 aUEC |
Venture Legs AquaRetail item | Armor | Legs | Roberts Space Industries | 1,168 aUEC |
Venture Legs GreyRetail item | Armor | Legs | Roberts Space Industries | 1,168 aUEC |
Venture Legs OliveRetail item | Armor | Legs | Roberts Space Industries | 1,168 aUEC |
Venture Legs OrangeRetail item | Armor | Legs | Roberts Space Industries | 1,168 aUEC |
Venture Legs RedRetail item | Armor | Legs | Roberts Space Industries | 1,168 aUEC |
Venture Legs SiennaRetail item | Armor | Legs | Roberts Space Industries | 1,168 aUEC |
Venture Legs TwilightRetail item | Armor | Legs | Roberts Space Industries | 1,168 aUEC |
Venture Undersuit Blue/BlackRetail item | Undersuits | Undersuits | Roberts Space Industries | 1,000 aUEC |
Venture Undersuit Grey/WhiteRetail item | Undersuits | Undersuits | Roberts Space Industries | 1,000 aUEC |
Venture Undersuit Olive/BlackRetail item | Undersuits | Undersuits | Roberts Space Industries | 1,000 aUEC |
Venture Undersuit YellowRetail item | Undersuits | Undersuits | Roberts Space Industries | 1,000 aUEC |
| Personal Weapons | Attachments | Sakura Sun | 5 aUEC | |
Yubarev Pistol Battery (10 cap)Retail item | Personal Weapons | Attachments | Unknown | 149 aUEC |
Zenith Laser Sniper Rifle Battery (22 Cap)Retail item | Personal Weapons | Attachments | Verified Offworld Laser Technologies | 347 aUEC |
Item Buyback
Fresnel Energy LMG Battery (165 Cap)Retail item | Personal Weapons | Attachments | Verified Offworld Laser Technologies | 487 aUEC |