Terminal Profile
Stanton / Crusader / Orison
A full terminal readout with separated trade surfaces, retail inventory, and vehicle access from the local UEX snapshot.
Item Retail
A03 Sniper Rifle Magazine (15 cap)Retail item | Personal Weapons | Attachments | Unknown | 396 aUEC |
A23 Helmet WoodlandRetail item | Armor | Helmets | Clark Defense Systems | 1,293 aUEC |
ADP Arms GreyRetail item | Armor | Arms | Clark Defense Systems | 1,559 aUEC |
ADP Arms OrangeRetail item | Armor | Arms | Clark Defense Systems | 1,559 aUEC |
ADP Arms RedRetail item | Armor | Arms | Clark Defense Systems | 1,559 aUEC |
ADP Arms SeagreenRetail item | Armor | Arms | Clark Defense Systems | 1,559 aUEC |
ADP Arms WhiteRetail item | Armor | Arms | Clark Defense Systems | 1,559 aUEC |
ADP Arms WoodlandRetail item | Armor | Arms | Clark Defense Systems | 1,563 aUEC |
ADP CoreRetail item | Armor | Torso | Clark Defense Systems | 5,705 aUEC |
ADP Core GreyRetail item | Armor | Torso | Clark Defense Systems | 5,693 aUEC |
ADP Core OrangeRetail item | Armor | Torso | Clark Defense Systems | 5,693 aUEC |
ADP Core RedRetail item | Armor | Torso | Clark Defense Systems | 5,693 aUEC |
ADP Core SeagreenRetail item | Armor | Torso | Clark Defense Systems | 5,693 aUEC |
ADP Core WhiteRetail item | Armor | Torso | Clark Defense Systems | 5,693 aUEC |
ADP Legs GreyRetail item | Armor | Legs | Clark Defense Systems | 2,680 aUEC |
ADP Legs OrangeRetail item | Armor | Legs | Clark Defense Systems | 2,680 aUEC |
ADP Legs RedRetail item | Armor | Legs | Clark Defense Systems | 2,680 aUEC |
ADP Legs SeagreenRetail item | Armor | Legs | Clark Defense Systems | 2,680 aUEC |
ADP Legs WhiteRetail item | Armor | Legs | Clark Defense Systems | 2,680 aUEC |
ADP Legs WoodlandRetail item | Armor | Legs | Clark Defense Systems | 2,686 aUEC |
ADP-mk4 Arms WoodlandRetail item | Armor | Arms | Clark Defense Systems | 1,521 aUEC |
ADP-mk4 Core WoodlandRetail item | Armor | Torso | Clark Defense Systems | 5,599 aUEC |
ADP-mk4 Helmet WoodlandRetail item | Armor | Helmets | Clark Defense Systems | 5,176 aUEC |
ADP-mk4 Legs WoodlandRetail item | Armor | Legs | Clark Defense Systems | 2,615 aUEC |
APX Fire ExtinguisherRetail item | Personal Weapons | Personal Weapons | Unknown | 1,150 aUEC |
Arclight "Midnight" PistolRetail item | Personal Weapons | Personal Weapons | Klaus & Werner | 1,082 aUEC |
Arclight Pistol Battery (30 cap)Retail item | Personal Weapons | Attachments | Klaus & Werner | 273 aUEC |
Argus Helmet Aqua/BlackRetail item | Armor | Helmets | Virgil Ltd | 1,472 aUEC |
Argus Helmet Black/Aqua/SilverRetail item | Armor | Helmets | Virgil Ltd | 1,472 aUEC |
Argus Helmet Black/Gold/SilverRetail item | Armor | Helmets | Unknown | 1,472 aUEC |
Argus Helmet Black/Grey/RedRetail item | Armor | Helmets | Virgil Ltd | 1,472 aUEC |
Argus Helmet Black/Pink/PurpleRetail item | Armor | Helmets | Unknown | 1,472 aUEC |
Argus Helmet Black/White/VioletRetail item | Armor | Helmets | Virgil Ltd | 1,472 aUEC |
Argus Helmet Red/SilverRetail item | Armor | Helmets | Virgil Ltd | 1,472 aUEC |
Argus Helmet Yellow/BlackRetail item | Armor | Helmets | Virgil Ltd | 1,472 aUEC |
Arrowhead Sniper Rifle Battery (16 cap)Retail item | Personal Weapons | Attachments | Unknown | 520 aUEC |
Atzkav Sniper Rifle Battery (8 cap)Retail item | Personal Weapons | Attachments | Unknown | 471 aUEC |
Balor HCH HelmetRetail item | Armor | Helmets | Clark Defense Systems | 5,317 aUEC |
Balor HCH Helmet GreyRetail item | Armor | Helmets | Clark Defense Systems | 5,306 aUEC |
Balor HCH Helmet OrangeRetail item | Armor | Helmets | Clark Defense Systems | 5,306 aUEC |
Balor HCH Helmet RedRetail item | Armor | Helmets | Clark Defense Systems | 5,306 aUEC |
Balor HCH Helmet SeagreenRetail item | Armor | Helmets | Clark Defense Systems | 5,306 aUEC |
Balor HCH Helmet WhiteRetail item | Armor | Helmets | Clark Defense Systems | 5,306 aUEC |
Beacon UndersuitRetail item | Undersuits | Undersuits | Roberts Space Industries | 999 aUEC |
Beacon Undersuit Dark GreyRetail item | Undersuits | Undersuits | Unknown | 1,000 aUEC |
Beacon Undersuit Green/WhiteRetail item | Undersuits | Undersuits | Unknown | 1,000 aUEC |
Beacon Undersuit Grey/AquaRetail item | Undersuits | Undersuits | Unknown | 1,000 aUEC |
Beacon Undersuit Orange/BlackRetail item | Undersuits | Undersuits | Unknown | 999 aUEC |
Beacon Undersuit Sky/GreyRetail item | Undersuits | Undersuits | Unknown | 1,000 aUEC |
Beacon Undersuit WoodlandRetail item | Undersuits | Undersuits | Unknown | 999 aUEC |
BR-2 ShotgunRetail item | Personal Weapons | Personal Weapons | Behring Applied Technology | 4,994 aUEC |
BR-2 Shotgun Magazine (12 cap)Retail item | Personal Weapons | Attachments | Unknown | 248 aUEC |
C54 SMG Magazine (50 cap)Retail item | Personal Weapons | Attachments | Gemini | 248 aUEC |
Cambio SRT CanisterSize 3 | Personal Weapons | Attachments | Greycat Industrial | 275 aUEC |
Cambio-Lite SRT CanisterRetail item | Personal Weapons | Attachments | Greycat Industrial | 275 aUEC |
CBH-3 Helmet BaseRetail item | Armor | Helmets | Clark Defense Systems | 1,630 aUEC |
CBH-3 Helmet GreyRetail item | Armor | Helmets | Clark Defense Systems | 1,626 aUEC |
CBH-3 Helmet OrangeRetail item | Armor | Helmets | Clark Defense Systems | 1,626 aUEC |
CBH-3 Helmet RedRetail item | Armor | Helmets | Clark Defense Systems | 1,626 aUEC |
CBH-3 Helmet SeagreenRetail item | Armor | Helmets | Clark Defense Systems | 1,626 aUEC |
CBH-3 Helmet WhiteRetail item | Armor | Helmets | Clark Defense Systems | 1,626 aUEC |
Coda PistolRetail item | Personal Weapons | Personal Weapons | Kastak Arms | 1,070 aUEC |
Coda Pistol Magazine (6 cap)Retail item | Personal Weapons | Attachments | Kastak Arms | 124 aUEC |
CSP-68H BackpackRetail item | Armor | Backpacks | Clark Defense Systems | 2,500 aUEC |
CSP-68L BackpackRetail item | Armor | Backpacks | Clark Defense Systems | 1,450 aUEC |
CSP-68M BackpackRetail item | Armor | Backpacks | Clark Defense Systems | 2,578 aUEC |
Custodian "Nightstalker" SMGRetail item | Personal Weapons | Personal Weapons | Kastak Arms | 2,813 aUEC |
Custodian SMGRetail item | Personal Weapons | Personal Weapons | Kastak Arms | 2,813 aUEC |
Custodian SMG Magazine (60 cap)Retail item | Personal Weapons | Attachments | Kastak Arms | 347 aUEC |
Deadrig Shotgun Magazine (8 cap)Retail item | Personal Weapons | Attachments | Unknown | 248 aUEC |
Delta (1x Reflex)Retail item | Personal Weapons | Attachments | NV-TAC | 400 aUEC |
Demeco LMG Battery (100 cap)Retail item | Personal Weapons | Attachments | Unknown | 520 aUEC |
Devastator "Midnight" ShotgunRetail item | Personal Weapons | Personal Weapons | Kastak Arms | 4,622 aUEC |
Devastator "Nightstalker" ShotgunRetail item | Personal Weapons | Personal Weapons | Kastak Arms | 4,622 aUEC |
Devastator Shotgun Battery (12 cap)Retail item | Personal Weapons | Attachments | Kastak Arms | 471 aUEC |
Emod Stabilizer 2Size 2 | Personal Weapons | Attachments | ArmaMod | 450 aUEC |
Emod Stabilizer 3Size 3 | Personal Weapons | Attachments | ArmaMod | 525 aUEC |
F55 LMG Magazine (150 cap)Retail item | Personal Weapons | Attachments | Unknown | 867 aUEC |
FBL-8a Arms Desert DigitalRetail item | Armor | Arms | Clark Defense Systems | 604 aUEC |
FBL-8a Arms Imperial RedRetail item | Armor | Arms | Clark Defense Systems | 606 aUEC |
FBL-8a Core Desert DigitalRetail item | Armor | Torso | Clark Defense Systems | 1,471 aUEC |
FBL-8a Core Imperial RedRetail item | Armor | Torso | Clark Defense Systems | 1,474 aUEC |
FBL-8a Legs Desert DigitalRetail item | Armor | Legs | Clark Defense Systems | 850 aUEC |
FBL-8a Legs Imperial RedRetail item | Armor | Legs | Clark Defense Systems | 852 aUEC |
FBL-8u Undersuit Imperial RedRetail item | Undersuits | Undersuits | Clark Defense Systems | 1,063 aUEC |
Field Recon Suit ArmsRetail item | Armor | Arms | Clark Defense Systems | 581 aUEC |
Field Recon Suit CoreRetail item | Armor | Torso | Clark Defense Systems | 1,784 aUEC |
Field Recon Suit HelmetRetail item | Armor | Helmets | Clark Defense Systems | 1,593 aUEC |
Field Recon Suit LegsRetail item | Armor | Legs | Clark Defense Systems | 536 aUEC |
ForceFlex Undersuit Autumn CamoRetail item | Undersuits | Undersuits | Virgil Ltd | 1,000 aUEC |
ForceFlex Undersuit Black SeagreenRetail item | Undersuits | Undersuits | Virgil Ltd | 1,000 aUEC |
ForceFlex Undersuit Black/Grey/OrangeRetail item | Undersuits | Undersuits | Virgil Ltd | 1,000 aUEC |
ForceFlex Undersuit Black/OrangeRetail item | Undersuits | Undersuits | Virgil Ltd | 1,000 aUEC |
ForceFlex Undersuit Black/PurpleRetail item | Undersuits | Undersuits | Virgil Ltd | 1,000 aUEC |
ForceFlex Undersuit Black/RedRetail item | Undersuits | Undersuits | Virgil Ltd | 1,000 aUEC |
ForceFlex Undersuit Blue/Black/TanRetail item | Undersuits | Undersuits | Virgil Ltd | 1,000 aUEC |
ForceFlex Undersuit Pink CamoRetail item | Undersuits | Undersuits | Virgil Ltd | 1,000 aUEC |
Fresnel Energy LMG Battery (165 Cap)Retail item | Personal Weapons | Attachments | Verified Offworld Laser Technologies | 941 aUEC |
FS-9 Magazine (75 cap)Retail item | Personal Weapons | Attachments | Unknown | 520 aUEC |
FSK-8 Combat KnifeRetail item | Personal Weapons | Personal Weapons | UltiFlex | 1,250 aUEC |
FuseRetail item | Miscellaneous | Miscellaneous | Unknown | 180 aUEC |
G-2 Helmet GreyRetail item | Armor | Helmets | Clark Defense Systems | 3,247 aUEC |
G-2 Helmet OrangeRetail item | Armor | Helmets | Clark Defense Systems | 3,247 aUEC |
G-2 Helmet RedRetail item | Armor | Helmets | Clark Defense Systems | 3,247 aUEC |
G-2 Helmet SeagreenRetail item | Armor | Helmets | Clark Defense Systems | 3,254 aUEC |
G-2 Helmet WhiteRetail item | Armor | Helmets | Clark Defense Systems | 3,247 aUEC |
G-2 Helmet WoodlandRetail item | Armor | Helmets | Clark Defense Systems | 3,254 aUEC |
Gallant "Boneyard" RifleRetail item | Personal Weapons | Personal Weapons | Klaus & Werner | 5,056 aUEC |
Gallant Rifle Battery (45 cap)Retail item | Personal Weapons | Attachments | Unknown | 396 aUEC |
| Personal Weapons | Attachments | NV-TAC | 700 aUEC | |
Horizon HelmetRetail item | Armor | Helmets | Roberts Space Industries | 1,602 aUEC |
Horizon Helmet AquaRetail item | Armor | Helmets | Roberts Space Industries | 1,600 aUEC |
Horizon Helmet BlackRetail item | Armor | Helmets | Roberts Space Industries | 1,602 aUEC |
Horizon Helmet BlueRetail item | Armor | Helmets | Roberts Space Industries | 1,602 aUEC |
Horizon Helmet GreenRetail item | Armor | Helmets | Roberts Space Industries | 1,602 aUEC |
Horizon Helmet SeagreenRetail item | Armor | Helmets | Roberts Space Industries | 1,602 aUEC |
Horizon Helmet SiennaRetail item | Armor | Helmets | Roberts Space Industries | 1,602 aUEC |
Karna Rifle Battery (35 cap)Retail item | Personal Weapons | Attachments | Unknown | 248 aUEC |
Killshot Rifle Magazine (45 Cap)Retail item | Personal Weapons | Attachments | Unknown | 322 aUEC |
LH86 PistolSize 1 | Personal Weapons | Personal Weapons | Gemini | 977 aUEC |
| Personal Weapons | Attachments | Gemini | 174 aUEC | |
Lumin V SMG Battery (45 cap)Retail item | Personal Weapons | Attachments | Unknown | 396 aUEC |
MacFlex "Rucksack" BackpackRetail item | Armor | Backpacks | Roberts Space Industries | 1,320 aUEC |
MacFlex ArmsRetail item | Armor | Arms | Roberts Space Industries | 584 aUEC |
MacFlex Arms AquaRetail item | Armor | Arms | Roberts Space Industries | 584 aUEC |
MacFlex Arms BlackRetail item | Armor | Arms | Roberts Space Industries | 584 aUEC |
MacFlex Arms BlueRetail item | Armor | Arms | Roberts Space Industries | 584 aUEC |
MacFlex Arms GreenRetail item | Armor | Arms | Roberts Space Industries | 584 aUEC |
MacFlex Arms SeagreenRetail item | Armor | Arms | Roberts Space Industries | 584 aUEC |
MacFlex Arms SiennaRetail item | Armor | Arms | Roberts Space Industries | 584 aUEC |
MacFlex CoreRetail item | Armor | Torso | Roberts Space Industries | 1,778 aUEC |
MacFlex Core "Rucksack"Retail item | Armor | Torso | Roberts Space Industries | 1,780 aUEC |
MacFlex Core AquaRetail item | Armor | Torso | Roberts Space Industries | 1,778 aUEC |
MacFlex Core BlackRetail item | Armor | Torso | Roberts Space Industries | 1,778 aUEC |
MacFlex Core BlueRetail item | Armor | Torso | Roberts Space Industries | 1,778 aUEC |
MacFlex Core GreenRetail item | Armor | Torso | Roberts Space Industries | 1,778 aUEC |
MacFlex Core SeagreenRetail item | Armor | Torso | Roberts Space Industries | 1,778 aUEC |
MacFlex Core SiennaRetail item | Armor | Torso | Roberts Space Industries | 1,778 aUEC |
MacFlex LegsRetail item | Armor | Legs | Roberts Space Industries | 1,089 aUEC |
MacFlex Legs AquaRetail item | Armor | Legs | Roberts Space Industries | 1,089 aUEC |
MacFlex Legs BlackRetail item | Armor | Legs | Roberts Space Industries | 1,089 aUEC |
MacFlex Legs BlueRetail item | Armor | Legs | Roberts Space Industries | 1,089 aUEC |
MacFlex Legs GreenRetail item | Armor | Legs | Roberts Space Industries | 1,088 aUEC |
MacFlex Legs SeagreenRetail item | Armor | Legs | Roberts Space Industries | 1,089 aUEC |
MacFlex Legs SiennaRetail item | Armor | Legs | Roberts Space Industries | 1,089 aUEC |
MK-4 Frag GrenadeRetail item | Personal Weapons | Personal Weapons | Behring Applied Technology | 284 aUEC |
Morozov-CH Backpack AftershockRetail item | Armor | Backpacks | Roussimoff Rehabilitation Systems | 2,397 aUEC |
Morozov-CH Backpack BrushdriftRetail item | Armor | Backpacks | Roussimoff Rehabilitation Systems | 2,397 aUEC |
Morozov-CH Backpack TerracottaRetail item | Armor | Backpacks | Roussimoff Rehabilitation Systems | 2,397 aUEC |
Morozov-SH Arms AftershockRetail item | Armor | Arms | Roussimoff Rehabilitation Systems | 3,633 aUEC |
Morozov-SH Arms BrushdriftRetail item | Armor | Arms | Roussimoff Rehabilitation Systems | 2,813 aUEC |
Morozov-SH Arms TerracottaRetail item | Armor | Arms | Roussimoff Rehabilitation Systems | 2,635 aUEC |
Morozov-SH Core AftershockRetail item | Armor | Torso | Roussimoff Rehabilitation Systems | 12,958 aUEC |
Morozov-SH Core BrushdriftRetail item | Armor | Torso | Roussimoff Rehabilitation Systems | 10,174 aUEC |
Morozov-SH Core TerracottaRetail item | Armor | Torso | Roussimoff Rehabilitation Systems | 9,572 aUEC |
Morozov-SH Helmet AftershockRetail item | Armor | Helmets | Roussimoff Rehabilitation Systems | 10,945 aUEC |
Morozov-SH Helmet TerracottaRetail item | Armor | Helmets | Roussimoff Rehabilitation Systems | 7,939 aUEC |
Morozov-SH Legs AftershockRetail item | Armor | Legs | Roussimoff Rehabilitation Systems | 5,984 aUEC |
Morozov-SH Legs BrushdriftRetail item | Armor | Legs | Roussimoff Rehabilitation Systems | 4,671 aUEC |
Morozov-SH Legs TerracottaRetail item | Armor | Legs | Roussimoff Rehabilitation Systems | 4,386 aUEC |
Morozov-SH-C Helmet BrushdriftRetail item | Armor | Helmets | Roussimoff Rehabilitation Systems | 8,473 aUEC |
Odyssey II Helmet AlphaRetail item | Armor | Helmets | Roberts Space Industries | 1,290 aUEC |
Odyssey II Helmet AquaRetail item | Armor | Helmets | Roberts Space Industries | 1,288 aUEC |
Odyssey II Helmet BlackRetail item | Armor | Helmets | Roberts Space Industries | 1,290 aUEC |
Odyssey II Helmet BlueRetail item | Armor | Helmets | Roberts Space Industries | 1,288 aUEC |
Odyssey II Helmet GreenRetail item | Armor | Helmets | Roberts Space Industries | 1,288 aUEC |
Odyssey II Helmet SeagreenRetail item | Armor | Helmets | Roberts Space Industries | 1,288 aUEC |
Odyssey II Helmet SiennaRetail item | Armor | Helmets | Roberts Space Industries | 1,288 aUEC |
Odyssey II Undersuit AlphaRetail item | Undersuits | Undersuits | Roberts Space Industries | 1,000 aUEC |
Odyssey II Undersuit AutumnRetail item | Undersuits | Undersuits | Roberts Space Industries | 1,000 aUEC |
Odyssey II Undersuit Green/BlackRetail item | Undersuits | Undersuits | Roberts Space Industries | 999 aUEC |
Odyssey II Undersuit MultiRetail item | Undersuits | Undersuits | Roberts Space Industries | 1,000 aUEC |
Odyssey II Undersuit Seagreen/BlackRetail item | Undersuits | Undersuits | Roberts Space Industries | 1,000 aUEC |
Odyssey II Undersuit Sky/BlackRetail item | Undersuits | Undersuits | Roberts Space Industries | 1,000 aUEC |
ORC-mkV ArmsRetail item | Armor | Arms | Clark Defense Systems | 1,056 aUEC |
ORC-mkV Arms GreyRetail item | Armor | Arms | Clark Defense Systems | 1,053 aUEC |
ORC-mkV Arms OrangeRetail item | Armor | Arms | Clark Defense Systems | 1,053 aUEC |
ORC-mkV Arms RedRetail item | Armor | Arms | Clark Defense Systems | 1,053 aUEC |
ORC-mkV Arms SeagreenRetail item | Armor | Arms | Clark Defense Systems | 1,056 aUEC |
ORC-mkV Arms WhiteRetail item | Armor | Arms | Clark Defense Systems | 1,053 aUEC |
ORC-mkV CoreRetail item | Armor | Torso | Clark Defense Systems | 3,207 aUEC |
ORC-mkV Core GreyRetail item | Armor | Torso | Clark Defense Systems | 3,200 aUEC |
ORC-mkV Core OrangeRetail item | Armor | Torso | Clark Defense Systems | 3,200 aUEC |
ORC-mkV Core RedRetail item | Armor | Torso | Clark Defense Systems | 3,200 aUEC |
ORC-mkV Core SeagreenRetail item | Armor | Torso | Clark Defense Systems | 3,207 aUEC |
ORC-mkV Core WhiteRetail item | Armor | Torso | Clark Defense Systems | 3,200 aUEC |
ORC-mkV LegsRetail item | Armor | Legs | Clark Defense Systems | 1,291 aUEC |
ORC-mkV Legs GreyRetail item | Armor | Legs | Clark Defense Systems | 1,288 aUEC |
ORC-mkV Legs OrangeRetail item | Armor | Legs | Clark Defense Systems | 1,288 aUEC |
ORC-mkV Legs RedRetail item | Armor | Legs | Clark Defense Systems | 1,288 aUEC |
ORC-mkV Legs SeagreenRetail item | Armor | Legs | Clark Defense Systems | 1,291 aUEC |
ORC-mkV Legs WhiteRetail item | Armor | Legs | Clark Defense Systems | 1,288 aUEC |
ORC-mkX Arms NightfireRetail item | Armor | Arms | Clark Defense Systems | 973 aUEC |
ORC-mkX Arms SingularityRetail item | Armor | Arms | Clark Defense Systems | 973 aUEC |
ORC-mkX Arms TwilightRetail item | Armor | Arms | Clark Defense Systems | 973 aUEC |
ORC-mkX Arms WoodlandRetail item | Armor | Arms | Clark Defense Systems | 973 aUEC |
ORC-mkX Core NightfireRetail item | Armor | Torso | Clark Defense Systems | 3,207 aUEC |
ORC-mkX Core SingularityRetail item | Armor | Torso | Clark Defense Systems | 3,207 aUEC |
ORC-mkX Core TwilightRetail item | Armor | Torso | Clark Defense Systems | 3,207 aUEC |
ORC-mkX Core WoodlandRetail item | Armor | Torso | Clark Defense Systems | 3,207 aUEC |
ORC-mkX Helmet NightfireRetail item | Armor | Helmets | Clark Defense Systems | 2,894 aUEC |
ORC-mkX Helmet SingularityRetail item | Armor | Helmets | Clark Defense Systems | 2,894 aUEC |
ORC-mkX Helmet TwilightRetail item | Armor | Helmets | Clark Defense Systems | 2,869 aUEC |
ORC-mkX Helmet WoodlandRetail item | Armor | Helmets | Clark Defense Systems | 2,869 aUEC |
ORC-mkX Legs NightfireRetail item | Armor | Legs | Clark Defense Systems | 1,291 aUEC |
ORC-mkX Legs SingularityRetail item | Armor | Legs | Clark Defense Systems | 1,291 aUEC |
ORC-mkX Legs TwilightRetail item | Armor | Legs | Clark Defense Systems | 1,291 aUEC |
ORC-mkX Legs WoodlandRetail item | Armor | Legs | Clark Defense Systems | 1,291 aUEC |
P4-AR "Boneyard" RifleRetail item | Personal Weapons | Personal Weapons | Behring Applied Technology | 4,623 aUEC |
P4-AR Magazine (40 cap)Retail item | Personal Weapons | Attachments | Unknown | 198 aUEC |
P6-LR Magazine (8 cap)Retail item | Personal Weapons | Attachments | Unknown | 446 aUEC |
P8-AR Rifle Magazine (15 cap)Retail item | Personal Weapons | Attachments | Behring Applied Technology | 149 aUEC |
P8-SC SMGRetail item | Personal Weapons | Personal Weapons | Behring Applied Technology | 3,147 aUEC |
P8-SC SMG Magazine (45 cap)Retail item | Personal Weapons | Attachments | Behring Applied Technology | 297 aUEC |
PAB-1 ArmsRetail item | Armor | Arms | Clark Defense Systems | 584 aUEC |
PAB-1 Arms GreyRetail item | Armor | Arms | Clark Defense Systems | 584 aUEC |
PAB-1 Arms OrangeRetail item | Armor | Arms | Clark Defense Systems | 584 aUEC |
PAB-1 Arms RedRetail item | Armor | Arms | Clark Defense Systems | 584 aUEC |
PAB-1 Arms SeagreenRetail item | Armor | Arms | Clark Defense Systems | 586 aUEC |
PAB-1 Arms WhiteRetail item | Armor | Arms | Clark Defense Systems | 584 aUEC |
PAB-1 CoreRetail item | Armor | Torso | Clark Defense Systems | 1,527 aUEC |
PAB-1 Core GreyRetail item | Armor | Torso | Clark Defense Systems | 1,523 aUEC |
PAB-1 Core OrangeRetail item | Armor | Torso | Clark Defense Systems | 1,523 aUEC |
PAB-1 Core RedRetail item | Armor | Torso | Clark Defense Systems | 1,523 aUEC |
PAB-1 Core SeagreenRetail item | Armor | Torso | Clark Defense Systems | 1,527 aUEC |
PAB-1 Core WhiteRetail item | Armor | Torso | Clark Defense Systems | 1,523 aUEC |
PAB-1 LegsRetail item | Armor | Legs | Clark Defense Systems | 1,049 aUEC |
PAB-1 Legs GreyRetail item | Armor | Legs | Clark Defense Systems | 1,046 aUEC |
PAB-1 Legs OrangeRetail item | Armor | Legs | Clark Defense Systems | 1,046 aUEC |
PAB-1 Legs RedRetail item | Armor | Legs | Clark Defense Systems | 1,046 aUEC |
PAB-1 Legs SeagreenRetail item | Armor | Legs | Clark Defense Systems | 1,046 aUEC |
PAB-1 Legs WhiteRetail item | Armor | Legs | Clark Defense Systems | 1,046 aUEC |
Parallax Rifle Battery (80 Cap)Retail item | Personal Weapons | Attachments | Lightning Bolt Co. | 644 aUEC |
Pink QuikFlareRetail item | Personal Weapons | Personal Weapons | Shubin Interstellar | 23 aUEC |
Prism Laser Shotgun Battery (20 cap)Retail item | Personal Weapons | Attachments | Lightning Bolt Co. | 495 aUEC |
| Personal Weapons | Attachments | Verified Offworld Laser Technologies | 174 aUEC | |
Pulverizer LMG Magazine (120 Cap)Retail item | Personal Weapons | Attachments | Unknown | 693 aUEC |
Quartz Energy SMG Battery (45 cap)Retail item | Personal Weapons | Attachments | Verified Offworld Laser Technologies | 495 aUEC |
R97 Shotgun Magazine (18 cap)Retail item | Personal Weapons | Attachments | Unknown | 520 aUEC |
Ravager-212 Twin Shotgun Magazine (16 cap)Retail item | Personal Weapons | Attachments | Unknown | 570 aUEC |
| Personal Weapons | Attachments | Unknown | 495 aUEC | |
S-38 Magazine (20 cap)Retail item | Personal Weapons | Attachments | Unknown | 149 aUEC |
S-38 PistolRetail item | Personal Weapons | Personal Weapons | Behring Applied Technology | 974 aUEC |
S71 Rifle Magazine (30 cap)Retail item | Personal Weapons | Attachments | Unknown | 297 aUEC |
Salvo Frag Pistol Magazine (8 cap)Retail item | Personal Weapons | Attachments | Unknown | 75 aUEC |
Scalpel Sniper Rifle Magazine (12 cap)Retail item | Personal Weapons | Attachments | Unknown | 619 aUEC |
Sion Compensator 2Size 2 | Personal Weapons | Attachments | ArmaMod | 450 aUEC |
Stoneskin Agra UndersuitRetail item | Undersuits | Undersuits | Unknown | 851 aUEC |
Stoneskin Helmet DesertRetail item | Armor | Helmets | Kastak Arms | 1,097 aUEC |
Stoneskin Helmet TacticalRetail item | Armor | Helmets | Kastak Arms | 1,097 aUEC |
Stoneskin UndersuitRetail item | Undersuits | Undersuits | Kastak Arms | 851 aUEC |
Tacit Suppressor1Size 1 | Personal Weapons | Attachments | ArmaMod | 300 aUEC |
TCS-4 UndersuitRetail item | Undersuits | Undersuits | Unknown | 1,000 aUEC |
TCS-4 Undersuit ArcticRetail item | Undersuits | Undersuits | Unknown | 1,000 aUEC |
TCS-4 Undersuit Black/GreyRetail item | Undersuits | Undersuits | Unknown | 1,000 aUEC |
TCS-4 Undersuit DesertRetail item | Undersuits | Undersuits | Unknown | 1,000 aUEC |
Tripledown Pistol Magazine (12 Cap)Retail item | Personal Weapons | Attachments | Unknown | 154 aUEC |
TrueDef-Pro Arms Aqua/BlackRetail item | Armor | Arms | Virgil Ltd | 586 aUEC |
TrueDef-Pro Arms Black/Aqua/SilverRetail item | Armor | Arms | Virgil Ltd | 586 aUEC |
TrueDef-Pro Arms Black/Gold/SilverRetail item | Armor | Arms | Virgil Ltd | 586 aUEC |
TrueDef-Pro Arms Black/Grey/RedRetail item | Armor | Arms | Virgil Ltd | 586 aUEC |
TrueDef-Pro Arms Black/Pink/PurpleRetail item | Armor | Arms | Virgil Ltd | 586 aUEC |
TrueDef-Pro Arms Black/White/VioletRetail item | Armor | Arms | Virgil Ltd | 586 aUEC |
TrueDef-Pro Arms Red/SilverRetail item | Armor | Arms | Virgil Ltd | 586 aUEC |
TrueDef-Pro Arms Yellow/BlackRetail item | Armor | Arms | Virgil Ltd | 586 aUEC |
TrueDef-Pro Core Aqua/BlackRetail item | Armor | Torso | Virgil Ltd | 2,324 aUEC |
TrueDef-Pro Core Black/Aqua/SilverRetail item | Armor | Torso | Virgil Ltd | 2,324 aUEC |
TrueDef-Pro Core Black/Gold/SilverRetail item | Armor | Torso | Virgil Ltd | 2,324 aUEC |
TrueDef-Pro Core Black/Grey/RedRetail item | Armor | Torso | Virgil Ltd | 2,324 aUEC |
TrueDef-Pro Core Black/Pink/PurpleRetail item | Armor | Torso | Virgil Ltd | 2,324 aUEC |
TrueDef-Pro Core Black/White/VioletRetail item | Armor | Torso | Virgil Ltd | 2,324 aUEC |
TrueDef-Pro Core Red/SilverRetail item | Armor | Torso | Virgil Ltd | 2,324 aUEC |
TrueDef-Pro Core Yellow/BlackRetail item | Armor | Torso | Virgil Ltd | 2,324 aUEC |
TrueDef-Pro Legs Aqua/BlackRetail item | Armor | Legs | Virgil Ltd | 1,035 aUEC |
TrueDef-Pro Legs Black/Aqua/SilverRetail item | Armor | Legs | Unknown | 1,035 aUEC |
TrueDef-Pro Legs Black/Gold/SilverRetail item | Armor | Legs | Virgil Ltd | 1,035 aUEC |
TrueDef-Pro Legs Black/Grey/RedRetail item | Armor | Legs | Virgil Ltd | 1,035 aUEC |
TrueDef-Pro Legs Black/Pink/PurpleRetail item | Armor | Legs | Virgil Ltd | 1,035 aUEC |
TrueDef-Pro Legs Black/White/VioletRetail item | Armor | Legs | Virgil Ltd | 1,035 aUEC |
TrueDef-Pro Legs Red/SilverRetail item | Armor | Legs | Virgil Ltd | 1,035 aUEC |
TrueDef-Pro Legs Yellow/BlackRetail item | Armor | Legs | Virgil Ltd | 1,035 aUEC |
Venture ArmsRetail item | Armor | Arms | Roberts Space Industries | 586 aUEC |
Venture Arms AquaRetail item | Armor | Arms | Roberts Space Industries | 586 aUEC |
