Terminal Profile
Stanton / Crusader / Hickes Research
A full terminal readout with separated trade surfaces, retail inventory, and vehicle access from the local UEX snapshot.
Commodity Supply
| Agricultural | Open | 1,122 aUEC | 6K SCU | Maximum Inventory (Full) | |
| Vice | Open | 1,574 aUEC | 6K SCU | Maximum Inventory (Full) | |
IODIIodine | Halogen | Open | 10,082 aUEC | 211 SCU | Medium Inventory |
MEDSMedical Supplies | Medical | Open | 3,409 aUEC | 1.1K SCU | Maximum Inventory (Full) |
METHMethane | Gas | Open | 3,312 aUEC | 2.1K SCU | Maximum Inventory (Full) |
NITRNitrogen | Gas | Open | 2,439 aUEC | 2.1K SCU | Maximum Inventory (Full) |
STIMStims | Vice | Open | 4,617 aUEC | 480 SCU | Medium Inventory |
FOAMThermalfoam | Man-Made | Open | 5,468 aUEC | 8 SCU | Very Low Inventory |
TRITTritium | Gas | Open | 18,631 aUEC | 7 SCU | Very Low Inventory |
WASTWaste | Waste | Open | 229 aUEC | 75 SCU | Maximum Inventory (Full) |
Commodity Demand