Terminal Profile
Stanton / MicroTech / Rayari Anvik Research Outpost
A full terminal readout with separated trade surfaces, retail inventory, and vehicle access from the local UEX snapshot.
Commodity Supply
| Agricultural | Open | 1,122 aUEC | 6K SCU | Maximum Inventory (Full) | |
BIOPLBioplastic | Man-Made | Open | 6,507 aUEC | 525 SCU | Maximum Inventory (Full) |
COMPCompboard | Scrap | Open | 27,914 aUEC | 72 SCU | Maximum Inventory (Full) |
| Vice | Open | 1,574 aUEC | 6K SCU | Maximum Inventory (Full) | |
FFOOFresh Food | Food | Open | 21,614 aUEC | 128 SCU | Maximum Inventory (Full) |
MEDSMedical Supplies | Medical | Open | 3,343 aUEC | 1.1K SCU | Maximum Inventory (Full) |
METHMethane | Gas | Open | 3,312 aUEC | 2.1K SCU | Maximum Inventory (Full) |
NITRNitrogen | Gas | Open | 2,439 aUEC | 2.1K SCU | Maximum Inventory (Full) |
WASTWaste | Waste | Open | 229 aUEC | 75 SCU | Maximum Inventory (Full) |
Commodity Demand
AMIPAmioshi Plague | Natural | Open | 24,000 aUEC | -- | Out of Stock (Empty) |
ASTAAstatine | Halogen | Open | 3,600 aUEC | -- | Out of Stock (Empty) |
QUARQuartz | Metal | Open | 4,000 aUEC | -- | Out of Stock (Empty) |
STILStileron | Mineral | Open | 140,000 aUEC | -- | Out of Stock (Empty) |