Terminal Profile
Stanton / MicroTech / Rayari Kaltag Research Outpost
A full terminal readout with separated trade surfaces, retail inventory, and vehicle access from the local UEX snapshot.
Commodity Supply
| Agricultural | Open | 1,100 aUEC | 6K SCU | Maximum Inventory (Full) | |
BIOPLBioplastic | Man-Made | Open | 7,000 aUEC | 367 SCU | High Inventory |
COMPCompboard | Scrap | Open | 30,000 aUEC | 2 SCU | Very Low Inventory |
| Vice | Open | 1,600 aUEC | 6K SCU | Maximum Inventory (Full) | |
FFOOFresh Food | Food | Open | 23,000 aUEC | 27 SCU | Low Inventory |
MEDSMedical Supplies | Medical | Open | 4,000 aUEC | 323 SCU | Medium Inventory |
METHMethane | Gas | Open | 3,300 aUEC | 2.1K SCU | Maximum Inventory (Full) |
NITRNitrogen | Gas | Open | 2,400 aUEC | 2.1K SCU | Maximum Inventory (Full) |
WASTWaste | Waste | Open | 229 aUEC | 75 SCU | Maximum Inventory (Full) |
Commodity Demand
AMIPAmioshi Plague | Natural | Open | 24,000 aUEC | -- | Out of Stock (Empty) |
ASTAAstatine | Halogen | Open | 3,600 aUEC | -- | Out of Stock (Empty) |
QUARQuartz | Metal | Open | 4,000 aUEC | -- | Out of Stock (Empty) |
STILStileron | Mineral | Open | 140,000 aUEC | -- | Out of Stock (Empty) |